5AH2
The sliding clamp of Mycobacterium smegmatis in complex with a natural product.
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | DNA_pol3_beta | e5ah2B1 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta | ECOD (1.6) |
B | DNA_pol3_beta_2 | e5ah2B3 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_2 | ECOD (1.6) |
B | DNA_pol3_beta_3 | e5ah2B2 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_3 | ECOD (1.6) |
C | DNA_pol3_beta | e5ah2C1 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta | ECOD (1.6) |
C | DNA_pol3_beta_2 | e5ah2C2 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_2 | ECOD (1.6) |
C | DNA_pol3_beta_3 | e5ah2C3 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_3 | ECOD (1.6) |
A | DNA_pol3_beta | e5ah2A2 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta | ECOD (1.6) |
A | DNA_pol3_beta_2 | e5ah2A1 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_2 | ECOD (1.6) |
A | DNA_pol3_beta_3 | e5ah2A3 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_3 | ECOD (1.6) |
D | DNA_pol3_beta | e5ah2D2 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta | ECOD (1.6) |
D | DNA_pol3_beta_2 | e5ah2D3 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_2 | ECOD (1.6) |
D | DNA_pol3_beta_3 | e5ah2D1 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_3 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.10.150.10 | Alpha Beta | Roll | DNA Polymerase III | Chain A, domain 2 | CATH (4.3.0) |
C | 3.10.150.10 | Alpha Beta | Roll | DNA Polymerase III | Chain A, domain 2 | CATH (4.3.0) |
A | 3.10.150.10 | Alpha Beta | Roll | DNA Polymerase III | Chain A, domain 2 | CATH (4.3.0) |
D | 3.10.150.10 | Alpha Beta | Roll | DNA Polymerase III | Chain A, domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02768 | DNA polymerase III beta subunit, C-terminal domain (DNA_pol3_beta_3) | DNA polymerase III beta subunit, C-terminal domain | A dimer of the beta subunit of DNA polymerase beta forms a ring which encircles duplex DNA. Each monomer contains three domains of identical topology and DNA clamp fold. | Domain | |
PF02767 | DNA polymerase III beta subunit, central domain (DNA_pol3_beta_2) | DNA polymerase III beta subunit, central domain | A dimer of the beta subunit of DNA polymerase beta forms a ring which encircles duplex DNA. Each monomer contains three domains of identical topology and DNA clamp fold. | Domain | |
PF00712 | DNA polymerase III beta subunit, N-terminal domain (DNA_pol3_beta) | DNA polymerase III beta subunit, N-terminal domain | A dimer of the beta subunit of DNA polymerase beta forms a ring which encircles duplex DNA. Each monomer contains three domains of identical topology and DNA clamp fold. | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR046938 | DNA clamp superfamily | Homologous Superfamily | |
IPR022637 | DNA polymerase III, beta sliding clamp, central | Domain | |
IPR001001 | DNA polymerase III, beta sliding clamp | Family | |
IPR022634 | DNA polymerase III, beta sliding clamp, N-terminal | Domain | |
IPR022635 | DNA polymerase III, beta sliding clamp, C-terminal | Domain |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
ACE | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 | :  |
MLU | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 | :  |
MP8 | Parent Component: PRO :  AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 | |
MVA | Parent Component: VAL :  AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 | |
NZC | Parent Component: THR :  AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 |