2Y0M
CRYSTAL STRUCTURE OF THE COMPLEX BETWEEN DOSAGE COMPENSATION FACTORS MSL1 AND MOF
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d2y0ma_ | Alpha and beta proteins (a+b) | Acyl-CoA N-acyltransferases (Nat) | Acyl-CoA N-acyltransferases (Nat) | N-acetyl transferase, NAT | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | MOZ_SAS_C | e2y0mA1 | A: alpha arrays | X: HTH | H: HTH | T: HAT1, C-terminal domain | F: MOZ_SAS_C | ECOD (1.6) |
A | MOZ_SAS_N | e2y0mA3 | A: a+b three layers | X: Nat/Ivy | H: Acyl-CoA N-acyltransferases (Nat) (From Topology) | T: Acyl-CoA N-acyltransferases (Nat) | F: MOZ_SAS_N | ECOD (1.6) |
A | PLN00104 | e2y0mA2 | A: few secondary structure elements | X: beta-beta-alpha zinc fingers | H: beta-beta-alpha zinc fingers (From Topology) | T: beta-beta-alpha zinc fingers | F: PLN00104 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.30.60.60 | Alpha Beta | 2-Layer Sandwich | Wheat Germ Agglutinin (Isolectin 2) | domain 1 | CATH (4.3.0) |
A | 3.40.630.30 | Alpha Beta | 3-Layer(aba) Sandwich | Aminopeptidase | Gcn5-related N-acetyltransferase (GNAT) | CATH (4.3.0) |
A | 1.10.10.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | CATH (4.3.0) |
B | 6.10.250.2000 | Special | Helix non-globular | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF01853 | MOZ/SAS family (MOZ_SAS) | MOZ/SAS family | - | Family | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR050603 | MYST family histone acetyltransferases | Family | |
IPR036388 | Winged helix-like DNA-binding domain superfamily | Homologous Superfamily | |
IPR016181 | Acyl-CoA N-acyltransferase | Homologous Superfamily | |
IPR040706 | MYST, zinc finger domain | Domain | |
IPR002717 | Histone acetyltransferase domain, MYST-type | Domain | |
IPR016197 | Chromo-like domain superfamily | Homologous Superfamily | |
IPR000953 | Chromo/chromo shadow domain | Domain | |
IPR025995 | RNA binding activity-knot of a chromodomain | Domain | |
IPR031840 | Protein male-specific lethal-1, dimerisation domain | Domain | |
IPR026711 | Protein male-specific lethal-1 | Family | |
IPR029332 | PEHE domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
Q9H7Z6 | :