Structural and functional basis of difructose anhydride III hydrolase, which sequentially converts inulin using the same catalytic residue
Yu, S.H., Shen, H., Cheng, Y.Y., Zhu, Y.Y., Li, X., Mu, W.M.(2018) ACS Catal 8: 10683-10697
Experimental Data Snapshot
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
DFA-IIIase | 445 | Pseudarthrobacter chlorophenolicus A6 | Mutation(s): 0 Gene Names: Achl_2895 EC: 3.2.1 (PDB Primary Data), 4.2.2.17 (UniProt) | ![]() | |
UniProt | |||||
Find proteins for B8HDZ1 (Pseudarthrobacter chlorophenolicus (strain ATCC 700700 / DSM 12829 / CIP 107037 / JCM 12360 / KCTC 9906 / NCIMB 13794 / A6)) Explore B8HDZ1 Go to UniProtKB: B8HDZ1 | |||||
Entity Groups | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | B8HDZ1 | ||||
Sequence AnnotationsExpand | |||||
|
Ligands 1 Unique | |||||
---|---|---|---|---|---|
ID | Chains | Name / Formula / InChI Key | 2D Diagram | 3D Interactions | |
9F3 Query on 9F3 | G [auth A] H [auth B] I [auth C] J [auth D] K [auth E] | (2R,3'S,4'S,4aR,5'R,6R,7R,7aS)-4a,5',6-tris(hydroxymethyl)spiro[3,6,7,7a-tetrahydrofuro[2,3-b][1,4]dioxine-2,2'-oxolane
]-3',4',7-triol C12 H20 O10 KSRQDWNGXKYIDO-TWOHWVPZSA-N |
Length ( Å ) | Angle ( ˚ ) |
---|---|
a = 116.466 | α = 90 |
b = 77.175 | β = 99.6 |
c = 139.718 | γ = 90 |
Software Name | Purpose |
---|---|
REFMAC | refinement |
HKL-2000 | data reduction |
HKL-2000 | data scaling |
MOLREP | phasing |