Crystal Structure of the Complex Between Human Pak1-kinase and 3-Hydroxystaurosporine
Lu, H., Lei, M., Schulze-Gahmen, U.To be published.
Experimental Data Snapshot
Entity ID: 1 | |||||
---|---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Details | Image |
Serine/threonine-protein kinase PAK 1 | A [auth 1] | 297 | Homo sapiens | Mutation(s): 2 Gene Names: PAK1 EC: 2.7.11.1 | ![]() |
UniProt & NIH Common Fund Data Resources | |||||
Find proteins for Q13153 (Homo sapiens) Explore Q13153 Go to UniProtKB: Q13153 | |||||
PHAROS: Q13153 GTEx: ENSG00000149269 | |||||
Entity Groups | |||||
Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
UniProt Group | Q13153 | ||||
Sequence AnnotationsExpand | |||||
|
Ligands 1 Unique | |||||
---|---|---|---|---|---|
ID | Chains | Name / Formula / InChI Key | 2D Diagram | 3D Interactions | |
1ST Query on 1ST | B [auth 1] | (5S,6R,7R,9R)-12-HYDROXY-6-METHOXY-5-METHYL-7-(METHYLAMINO)-6,7,8,9-TETRAHYDRO-5H,14H-5,9-EPOXY-4B,9A,15-TRIAZADIBENZO[
B,H]CYCLONONA[1,2,3,4-JKL]CYCLOPENTA[E]-AS-INDACEN-14-ONE C28 H24 N4 O4 JTLFDPIJDGKVHW-FYTWVXJKSA-N |
Length ( Å ) | Angle ( ˚ ) |
---|---|
a = 50.865 | α = 90 |
b = 103.828 | β = 90 |
c = 123.193 | γ = 90 |
Software Name | Purpose |
---|---|
CNS | refinement |
HKL-2000 | data collection |
HKL-2000 | data reduction |
HKL-2000 | data scaling |
AMoRE | phasing |