Domain Annotation: SCOP2 Classification SCOP2 Database Homepage

ChainsTypeFamily Name Domain Identifier Family IdentifierProvenance Source (Version)
BSCOP2B SuperfamilyS-adenosylmethionine synthetase 8035293 3000766 SCOP2B (2022-06-29)
BSCOP2B SuperfamilyS-adenosylmethionine synthetase 8035292 3000766 SCOP2B (2022-06-29)
BSCOP2B SuperfamilyS-adenosylmethionine synthetase 8035289 3000766 SCOP2B (2022-06-29)
CSCOP2B SuperfamilyS-adenosylmethionine synthetase 8035292 3000766 SCOP2B (2022-06-29)
CSCOP2B SuperfamilyS-adenosylmethionine synthetase 8035289 3000766 SCOP2B (2022-06-29)
CSCOP2B SuperfamilyS-adenosylmethionine synthetase 8035293 3000766 SCOP2B (2022-06-29)
ASCOP2B SuperfamilyS-adenosylmethionine synthetase 8035292 3000766 SCOP2B (2022-06-29)
ASCOP2B SuperfamilyS-adenosylmethionine synthetase 8035293 3000766 SCOP2B (2022-06-29)
ASCOP2B SuperfamilyS-adenosylmethionine synthetase 8035289 3000766 SCOP2B (2022-06-29)
DSCOP2B SuperfamilyS-adenosylmethionine synthetase 8035293 3000766 SCOP2B (2022-06-29)
DSCOP2B SuperfamilyS-adenosylmethionine synthetase 8035292 3000766 SCOP2B (2022-06-29)
DSCOP2B SuperfamilyS-adenosylmethionine synthetase 8035289 3000766 SCOP2B (2022-06-29)

Protein Family Annotation Pfam Database Homepage

ChainsAccessionNameDescriptionCommentsSource
A, B, C, D
PF00438S-adenosylmethionine synthetase, N-terminal domain (S-AdoMet_synt_N)S-adenosylmethionine synthetase, N-terminal domainThe three domains of S-adenosylmethionine synthetase have the same alpha+beta fold.Domain
A, B, C, D
PF02773S-adenosylmethionine synthetase, C-terminal domain (S-AdoMet_synt_C)S-adenosylmethionine synthetase, C-terminal domainThe three domains of S-adenosylmethionine synthetase have the same alpha+beta fold.Domain
A, B, C, D
PF02772S-adenosylmethionine synthetase, central domain (S-AdoMet_synt_M)S-adenosylmethionine synthetase, central domainThe three domains of S-adenosylmethionine synthetase have the same alpha+beta fold.Domain

Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage

ChainsPolymerMolecular FunctionBiological ProcessCellular Component
A, B, C, D
S-adenosylmethionine synthase isoform type-2

Protein Modification Annotation

Modified Residue(s)
ChainResidue(s)Description
A, B, C, D
CSO Parent Component: CYS

RESIDAA0205

PSI-MOD :  L-cysteine sulfenic acid MOD:00210