7B74
Chimeric Streptavidin With A Dimerization Domain For Artificial Transfer Hydrogenation
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth AAA] | SCOP2B Superfamily | Avidin/streptavidin | 8040372 | 3001465 | SCOP2B (2022-06-29) |
C [auth CCC] | SCOP2B Superfamily | Avidin/streptavidin | 8040372 | 3001465 | SCOP2B (2022-06-29) |
D [auth DDD] | SCOP2B Superfamily | Avidin/streptavidin | 8040372 | 3001465 | SCOP2B (2022-06-29) |
B [auth BBB] | SCOP2B Superfamily | Avidin/streptavidin | 8040372 | 3001465 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth AAA] | Avidin | e7b74AAA1 | A: beta barrels | X: Lipocalins/Streptavidin | H: Avidin/Streptavidin (From Topology) | T: Avidin/Streptavidin | F: Avidin | ECOD (1.6) |
C [auth CCC] | Avidin | e7b74CCC1 | A: beta barrels | X: Lipocalins/Streptavidin | H: Avidin/Streptavidin (From Topology) | T: Avidin/Streptavidin | F: Avidin | ECOD (1.6) |
D [auth DDD] | Avidin | e7b74DDD1 | A: beta barrels | X: Lipocalins/Streptavidin | H: Avidin/Streptavidin (From Topology) | T: Avidin/Streptavidin | F: Avidin | ECOD (1.6) |
B [auth BBB] | Avidin | e7b74BBB1 | A: beta barrels | X: Lipocalins/Streptavidin | H: Avidin/Streptavidin (From Topology) | T: Avidin/Streptavidin | F: Avidin | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth AAA], B [auth BBB], C [auth CCC], D [auth DDD] | PF01382 | Avidin family (Avidin) | Avidin family | - | Domain |