6RGX
TETR(D) N82A MUTANT IN COMPLEX WITH DOXYCYCLINE AND MAGNESIUM
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | TetR C-terminal domain-like | 8056374 | 3000086 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Homeodomain-like | 8002480 | 3000001 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | TetR C-terminal domain-like | 8056374 | 3000086 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Homeodomain-like | 8002480 | 3000001 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | TetR_N | e6rgxB1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
B | TetR_C | e6rgxB2 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: TetR_C | ECOD (1.6) |
A | TetR_N | e6rgxA2 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
A | TetR_C | e6rgxA1 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: TetR_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 1.10.10.60 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Homeodomain-like | CATH (utative) |
B | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (utative) |
A | 1.10.10.60 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Homeodomain-like | CATH (utative) |
A | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00440 | Bacterial regulatory proteins, tetR family (TetR_N) | Bacterial regulatory proteins, tetR family | - | Domain | |
PF02909 | Tetracyclin repressor-like, C-terminal domain (TetR_C_1) | Tetracyclin repressor-like, C-terminal domain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR023772 | DNA-binding HTH domain, TetR-type, conserved site | Conserved Site | |
IPR009057 | Homedomain-like superfamily | Homologous Superfamily | |
IPR003012 | Tetracycline transcriptional regulator, TetR | Family | |
IPR050109 | HTH-type, TetR-like transcriptional regulator | Family | |
IPR001647 | DNA-binding HTH domain, TetR-type | Domain | |
IPR036271 | Tetracyclin repressor-like, C-terminal domain superfamily | Homologous Superfamily | |
IPR004111 | Tetracycline repressor TetR, C-terminal | Domain |