5WJA
Crystal structure of H107A peptidylglycine alpha-hydroxylating monooxygenase (PHM) in complex with citrate
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d5wjaa1 | All beta proteins | Nucleoplasmin-like/VP (viral coat and capsid proteins) | PHM/PNGase F | Peptidylglycine alpha-hydroxylating monooxygenase, PHM | Peptidylglycine alpha-hydroxylating monooxygenase, PHM | Rat (Rattus norvegicus ) [TaxId: 10116 ], | SCOPe (2.08) |
B [auth D] | d5wjad1 | All beta proteins | Nucleoplasmin-like/VP (viral coat and capsid proteins) | PHM/PNGase F | Peptidylglycine alpha-hydroxylating monooxygenase, PHM | Peptidylglycine alpha-hydroxylating monooxygenase, PHM | Rat (Rattus norvegicus ) [TaxId: 10116 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Cu2_monooxygen | e5wjaA2 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Cu2_monooxygen | ECOD (1.6) |
A | Cu2_monoox_C | e5wjaA1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Cu2_monoox_C | ECOD (1.6) |
B [auth D] | Cu2_monooxygen | e5wjaD1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Cu2_monooxygen | ECOD (1.6) |
B [auth D] | Cu2_monoox_C | e5wjaD2 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Cu2_monoox_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.60.120.310 | Mainly Beta | Sandwich | Jelly Rolls | Copper type II, ascorbate-dependent monooxygenase, N-terminal domain | CATH (4.3.0) |
A | 2.60.120.230 | Mainly Beta | Sandwich | Jelly Rolls | CATH (4.3.0) | |
B [auth D] | 2.60.120.310 | Mainly Beta | Sandwich | Jelly Rolls | Copper type II, ascorbate-dependent monooxygenase, N-terminal domain | CATH (4.3.0) |
B [auth D] | 2.60.120.230 | Mainly Beta | Sandwich | Jelly Rolls | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, B [auth D] | PF01082 | Copper type II ascorbate-dependent monooxygenase, N-terminal domain (Cu2_monooxygen) | Copper type II ascorbate-dependent monooxygenase, N-terminal domain | The N and C-terminal domains of members of this family adopt the same PNGase F-like fold. | Domain |
A, B [auth D] | PF03712 | Copper type II ascorbate-dependent monooxygenase, C-terminal domain (Cu2_monoox_C) | Copper type II ascorbate-dependent monooxygenase, C-terminal domain | The N and C-terminal domains of members of this family adopt the same PNGase F-like fold. | Domain |