4ZIW
Crystal structure of AcrB deletion mutant in P21 space group
External Resource: Annotation
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- AMR Gene: CARD Annotation
- AMR Gene Family: CARD Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042531 | 3000526 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042533 | 3000526 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042523 | 3000503 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042528 | 3000503 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042533 | 3000526 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042523 | 3000503 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042531 | 3000526 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042528 | 3000503 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042528 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042531 | 3000526 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042523 | 3000503 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042533 | 3000526 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042531 | 3000526 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042528 | 3000503 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042523 | 3000503 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042533 | 3000526 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042533 | 3000526 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042523 | 3000503 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042528 | 3000503 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042531 | 3000526 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042531 | 3000526 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Multidrug efflux transporter AcrB TolC docking domain (DN and DC subdomains) | 8042533 | 3000526 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042523 | 3000503 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042528 | 3000503 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042529 | 3000503 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042534 | 3000769 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Multidrug efflux transporter AcrB pore domain PN1, PN2, PC1 and PC2 subdomains | 8042525 | 3000503 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Multidrug efflux transporter AcrB transmembrane domain | 8042535 | 3000769 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | ACR_tran_4th | e4ziwA5 | A: alpha bundles | X: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | H: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | T: Multidrug efflux transporter AcrB transmembrane domain | F: ACR_tran_4th | ECOD (1.6) |
A | ACR_tran_1st | e4ziwA3 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_1st | ECOD (1.6) |
A | ACR_tran_5th | e4ziwA6 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_5th | ECOD (1.6) |
A | ACR_tran_3rd | e4ziwA4 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_3rd | ECOD (1.6) |
A | ACR_tran_6th | e4ziwA7 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_6th | ECOD (1.6) |
A | ACR_tran_2nd | e4ziwA1 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_2nd | ECOD (1.6) |
A | ACR_tran_6th_1 | e4ziwA2 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_6th_1 | ECOD (1.6) |
B | ACR_tran_4th | e4ziwB5 | A: alpha bundles | X: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | H: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | T: Multidrug efflux transporter AcrB transmembrane domain | F: ACR_tran_4th | ECOD (1.6) |
B | ACR_tran_1st | e4ziwB2 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_1st | ECOD (1.6) |
B | ACR_tran_5th | e4ziwB8 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_5th | ECOD (1.6) |
B | ACR_tran_3rd | e4ziwB1 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_3rd | ECOD (1.6) |
B | ACR_tran_6th | e4ziwB6 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_6th | ECOD (1.6) |
B | ACR_tran_2nd | e4ziwB3 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_2nd | ECOD (1.6) |
B | ACR_tran_6th_1 | e4ziwB4 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_6th_1 | ECOD (1.6) |
C | ACR_tran_4th | e4ziwC5 | A: alpha bundles | X: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | H: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | T: Multidrug efflux transporter AcrB transmembrane domain | F: ACR_tran_4th | ECOD (1.6) |
C | ACR_tran_1st | e4ziwC6 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_1st | ECOD (1.6) |
C | ACR_tran_5th | e4ziwC2 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_5th | ECOD (1.6) |
C | ACR_tran_3rd | e4ziwC1 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_3rd | ECOD (1.6) |
C | ACR_tran_6th | e4ziwC8 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_6th | ECOD (1.6) |
C | ACR_tran_2nd | e4ziwC4 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_2nd | ECOD (1.6) |
C | ACR_tran_6th_1 | e4ziwC3 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_6th_1 | ECOD (1.6) |
D | ACR_tran_4th | e4ziwD6 | A: alpha bundles | X: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | H: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | T: Multidrug efflux transporter AcrB transmembrane domain | F: ACR_tran_4th | ECOD (1.6) |
D | ACR_tran_1st | e4ziwD1 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_1st | ECOD (1.6) |
D | ACR_tran_5th | e4ziwD7 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_5th | ECOD (1.6) |
D | ACR_tran_3rd | e4ziwD8 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_3rd | ECOD (1.6) |
D | ACR_tran_6th | e4ziwD4 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_6th | ECOD (1.6) |
D | ACR_tran_2nd | e4ziwD5 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_2nd | ECOD (1.6) |
D | ACR_tran_6th_1 | e4ziwD2 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_6th_1 | ECOD (1.6) |
E | ACR_tran_4th | e4ziwE7 | A: alpha bundles | X: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | H: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | T: Multidrug efflux transporter AcrB transmembrane domain | F: ACR_tran_4th | ECOD (1.6) |
E | ACR_tran_1st | e4ziwE6 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_1st | ECOD (1.6) |
E | ACR_tran_5th | e4ziwE3 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_5th | ECOD (1.6) |
E | ACR_tran_3rd | e4ziwE4 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_3rd | ECOD (1.6) |
E | ACR_tran_6th | e4ziwE1 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_6th | ECOD (1.6) |
E | ACR_tran_2nd | e4ziwE2 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_2nd | ECOD (1.6) |
E | ACR_tran_6th_1 | e4ziwE8 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_6th_1 | ECOD (1.6) |
F | ACR_tran_4th | e4ziwF8 | A: alpha bundles | X: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | H: Multidrug efflux transporter AcrB transmembrane domain (From Topology) | T: Multidrug efflux transporter AcrB transmembrane domain | F: ACR_tran_4th | ECOD (1.6) |
F | ACR_tran_1st | e4ziwF2 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_1st | ECOD (1.6) |
F | ACR_tran_5th | e4ziwF4 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_5th | ECOD (1.6) |
F | ACR_tran_3rd | e4ziwF7 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_3rd | ECOD (1.6) |
F | ACR_tran_6th | e4ziwF5 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB pore domain | F: ACR_tran_6th | ECOD (1.6) |
F | ACR_tran_2nd | e4ziwF1 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_2nd | ECOD (1.6) |
F | ACR_tran_6th_1 | e4ziwF3 | A: a+b two layers | X: Alpha-beta plaits | H: Ferredoxin domains in multidrug efflux transporter | T: Multidrug efflux transporter AcrB TolC docking domain | F: ACR_tran_6th_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
AMR Gene: CARD Annotation CARD Database Homepage
Chains | Accession | Short Name | Description | Provenance Source (Version) |
---|---|---|---|---|
ARO:3000216 | acrB | Protein subunit of AcrA-AcrB-TolC multidrug efflux complex. AcrB functions as a herterotrimer which forms the inner membrane component and is primarily responsible for substrate recognition and energy transduction by acting as a drug/proton antiporter. | CARD (3.3.0) |
AMR Gene Family: CARD Annotation CARD Database Homepage
Chains | Accession | Gene Family | Drug Class | Resistance Machanism | Provenance Source (Version) |
---|---|---|---|---|---|
ARO:0010004 | resistance-nodulation-cell division (RND) antibiotic efflux pump | fluoroquinolone antibiotic, cephalosporin, glycylcycline, penam, tetracycline antibiotic, rifamycin antibiotic, phenicol antibiotic, disinfecting agents and antiseptics | antibiotic efflux | CARD (3.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Multi-Drug Efflux Transporters | AcrB bacterial multi-drug efflux transporter in P21 space group |