4Y72
Human CDK1/CyclinB1/CKS2 With Inhibitor
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | d4y72c_ | Alpha and beta proteins (a+b) | Cell cycle regulatory proteins | Cell cycle regulatory proteins | Cell cycle regulatory proteins | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d4y72a1 | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d4y72a2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | Cell cycle regulatory proteins | 8035870 | 3000311 | SCOP2B (2022-06-29) |
A | SCOP2 Family | Protein kinases catalytic domain-like | 8062437 | 4003661 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Protein kinase-like (PK-like) | 8062438 | 3000066 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Cyclin_C | e4y72B1 | A: alpha arrays | X: HTH | H: HTH | T: Cyclin-like | F: Cyclin_C | ECOD (1.6) |
B | Cyclin_N | e4y72B2 | A: alpha arrays | X: HTH | H: HTH | T: Cyclin-like | F: Cyclin_N | ECOD (1.6) |
C | CKS | e4y72C1 | A: a+b complex topology | X: Cell cycle regulatory proteins (From Topology) | H: Cell cycle regulatory proteins (From Topology) | T: Cell cycle regulatory proteins | F: CKS | ECOD (1.6) |
A | Pkinase_Tyr | e4y72A1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 1.10.472.10 | Mainly Alpha | Orthogonal Bundle | Cyclin A | domain 1 | CATH (4.3.0) |
C | 3.30.170.10 | Alpha Beta | 2-Layer Sandwich | Cyclin-Dependent Kinase Subunit Type 2 | Cyclin-dependent kinase, regulatory subunit | CATH (4.3.0) |
A | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
A | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02984 | Cyclin, C-terminal domain (Cyclin_C) | Cyclin, C-terminal domain | Cyclins regulate cyclin dependent kinases (CDKs). Swiss:P22674 is a Uracil-DNA glycosylase that is related to other cyclins [4]. Cyclins contain two domains of similar all-alpha fold, of which this family corresponds with the C-terminal domain. | Domain | |
PF00134 | Cyclin, N-terminal domain (Cyclin_N) | Cyclin, N-terminal domain | Cyclins regulate cyclin dependent kinases (CDKs). Swiss:P22674 is a Uracil-DNA glycosylase that is related to other cyclins [4]. Cyclins contain two domains of similar all-alpha fold, of which this family corresponds with the N-terminal domain. | Domain | |
PF01111 | Cyclin-dependent kinase regulatory subunit (CKS) | Cyclin-dependent kinase regulatory subunit | - | Domain | |
PF00069 | Protein kinase domain (Pkinase) | Protein kinase domain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR048258 | Cyclins, cyclin-box | Conserved Site | |
IPR004367 | Cyclin, C-terminal domain | Domain | |
IPR046965 | Cyclin A/B-like | Family | |
IPR048026 | G2/mitotic-specific cyclin-B1, first cyclin box | Domain | |
IPR006671 | Cyclin, N-terminal | Domain | |
IPR036915 | Cyclin-like superfamily | Homologous Superfamily | |
IPR039361 | Cyclin | Family | |
IPR013763 | Cyclin-like domain | Domain | |
IPR036858 | Cyclin-dependent kinase, regulatory subunit superfamily | Homologous Superfamily | |
IPR000789 | Cyclin-dependent kinase, regulatory subunit | Family | |
IPR000719 | Protein kinase domain | Domain | |
IPR050108 | Cyclin-dependent kinase | Family | |
IPR017441 | Protein kinase, ATP binding site | Binding Site | |
IPR011009 | Protein kinase-like domain superfamily | Homologous Superfamily | |
IPR008271 | Serine/threonine-protein kinase, active site | Active Site |