4K3Q
E. coli sliding clamp in complex with AcQLDAF
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | DNA clamp | 8038076 | 3000780 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | DNA clamp | 8038082 | 3000780 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | DNA clamp | 8038081 | 3000780 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | DNA clamp | 8038082 | 3000780 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | DNA clamp | 8038076 | 3000780 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | DNA clamp | 8038081 | 3000780 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | DNA_pol3_beta | e4k3qB1 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta | ECOD (1.6) |
B | DNA_pol3_beta_2 | e4k3qB2 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_2 | ECOD (1.6) |
B | DNA_pol3_beta_3 | e4k3qB3 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_3 | ECOD (1.6) |
A | DNA_pol3_beta | e4k3qA1 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta | ECOD (1.6) |
A | DNA_pol3_beta_2 | e4k3qA2 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_2 | ECOD (1.6) |
A | DNA_pol3_beta_3 | e4k3qA3 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_3 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.10.150.10 | Alpha Beta | Roll | DNA Polymerase III | Chain A, domain 2 | CATH (4.3.0) |
A | 3.10.150.10 | Alpha Beta | Roll | DNA Polymerase III | Chain A, domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02768 | DNA polymerase III beta subunit, C-terminal domain (DNA_pol3_beta_3) | DNA polymerase III beta subunit, C-terminal domain | A dimer of the beta subunit of DNA polymerase beta forms a ring which encircles duplex DNA. Each monomer contains three domains of identical topology and DNA clamp fold. | Domain | |
PF02767 | DNA polymerase III beta subunit, central domain (DNA_pol3_beta_2) | DNA polymerase III beta subunit, central domain | A dimer of the beta subunit of DNA polymerase beta forms a ring which encircles duplex DNA. Each monomer contains three domains of identical topology and DNA clamp fold. | Domain | |
PF00712 | DNA polymerase III beta subunit, N-terminal domain (DNA_pol3_beta) | DNA polymerase III beta subunit, N-terminal domain | A dimer of the beta subunit of DNA polymerase beta forms a ring which encircles duplex DNA. Each monomer contains three domains of identical topology and DNA clamp fold. | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR046938 | DNA clamp superfamily | Homologous Superfamily | |
IPR001001 | DNA polymerase III, beta sliding clamp | Family | |
IPR022634 | DNA polymerase III, beta sliding clamp, N-terminal | Domain | |
IPR022635 | DNA polymerase III, beta sliding clamp, C-terminal | Domain | |
IPR022637 | DNA polymerase III, beta sliding clamp, central | Domain |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
C [auth E] | ACE | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 | :