4FXP
Crystal structure of adenosine 5'-phosphosulfate kinase from Arabidopsis thaliana in Complex with Sulfate and APS
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d4fxpb_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | automated matches | automated matches | mouse-ear cress,thale-cress (Arabidopsis thaliana ) [TaxId: 3702 ], | SCOPe (2.08) |
C | d4fxpc_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | automated matches | automated matches | mouse-ear cress,thale-cress (Arabidopsis thaliana ) [TaxId: 3702 ], | SCOPe (2.08) |
A | d4fxpa_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | automated matches | automated matches | mouse-ear cress,thale-cress (Arabidopsis thaliana ) [TaxId: 3702 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | P-loop nucleotide/nucleoside kinase-like | 8058312 | 3002021 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | P-loop nucleotide/nucleoside kinase-like | 8058312 | 3002021 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | P-loop nucleotide/nucleoside kinase-like | 8058312 | 3002021 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | APS_kinase_1 | e4fxpB1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: APS_kinase_1 | ECOD (1.6) |
C | APS_kinase_1 | e4fxpC1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: APS_kinase_1 | ECOD (1.6) |
A | APS_kinase_1 | e4fxpA1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: APS_kinase_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
C | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
A | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF01583 | Adenylylsulphate kinase (APS_kinase) | Adenylylsulphate kinase | Enzyme that catalyses the phosphorylation of adenylylsulphate to 3'-phosphoadenylylsulfate. This domain contains an ATP binding P-loop motif. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR002891 | Adenylyl-sulfate kinase | Family | |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily |