4DVE
Crystal structure at 2.1 A of the S-component for biotin from an ECF-type ABC transporter
External Resource: Annotation
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | Gx transporter-like | 8054033 | 3002268 | SCOP2B (2022-06-29) |
A | SCOP2 Family | BioY-like | 8050682 | 4006999 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Gx transporter-like | 8054033 | 3002268 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Gx transporter-like | 8054033 | 3002268 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | BioY | e4dveC1 | A: alpha bundles | X: Spectrin repeat-like | H: S-component of energy-coupling factor (ECF) transporters (From Topology) | T: S-component of energy-coupling factor (ECF) transporters | F: BioY | ECOD (1.6) |
A | BioY | e4dveA1 | A: alpha bundles | X: Spectrin repeat-like | H: S-component of energy-coupling factor (ECF) transporters (From Topology) | T: S-component of energy-coupling factor (ECF) transporters | F: BioY | ECOD (1.6) |
B | BioY | e4dveB1 | A: alpha bundles | X: Spectrin repeat-like | H: S-component of energy-coupling factor (ECF) transporters (From Topology) | T: S-component of energy-coupling factor (ECF) transporters | F: BioY | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 1.10.1760.20 | Mainly Alpha | Orthogonal Bundle | Arp2/3 complex 21 kDa subunit ARPC3 | CATH (4.3.0) | |
A | 1.10.1760.20 | Mainly Alpha | Orthogonal Bundle | Arp2/3 complex 21 kDa subunit ARPC3 | CATH (4.3.0) | |
B | 1.10.1760.20 | Mainly Alpha | Orthogonal Bundle | Arp2/3 complex 21 kDa subunit ARPC3 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02632 | BioY family (BioY) | BioY family | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR003784 | BioY protein | Family |
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | S component of vitamin uptake transporter |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Energy-Coupling Factor (ECF) Transporters | BioY, S component of the Biotin Transporter |