3LHP
Crystal structure of HIV epitope-scaffold 4E10_D0_1ISEA_004_N 4E10 Fv complex
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth H] | V-set_12 | e3lhpH1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_12 | ECOD (1.6) |
B [auth I] | V-set_12 | e3lhpI1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_12 | ECOD (1.6) |
C [auth L] | V-set | e3lhpL1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
D [auth M] | V-set | e3lhpM1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
E [auth S] | frr_like | e3lhpS1 | A: a+b two layers | X: RRF/tRNA synthetase additional domain-like | H: Ribosome recycling factor, RRF (From Topology) | T: Ribosome recycling factor, RRF | F: frr_like | ECOD (1.6) |
F [auth T] | frr_like | e3lhpT1 | A: a+b two layers | X: RRF/tRNA synthetase additional domain-like | H: Ribosome recycling factor, RRF (From Topology) | T: Ribosome recycling factor, RRF | F: frr_like | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A [auth H] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
B [auth I] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
C [auth L] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
D [auth M] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
E [auth S] | 1.10.132.20 | Mainly Alpha | Orthogonal Bundle | Topoisomerase I | Chain A, domain 4 | CATH (4.3.0) |
F [auth T] | 1.10.132.20 | Mainly Alpha | Orthogonal Bundle | Topoisomerase I | Chain A, domain 4 | CATH (4.3.0) |
IMGT Antibody Annotation IMGT Database Homepage
Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
---|---|---|---|---|---|---|---|---|
A [auth H], B [auth I] | (MPER) [HIV-1], neutralizing | VH | Homo sapiens (human) | IGHV1-69*10, IGHJ1*01 | V-DOMAIN VH | IG | FV-HEAVY_KAPPA | IMGT (202448-0) |
C [auth L], D [auth M] | (MPER) [HIV-1], neutralizing | V-KAPPA | Homo sapiens (human) | IGKV3-20*01, IGKJ1*01 | V-DOMAIN V-KAPPA | IG | FV-HEAVY_KAPPA | IMGT (202448-0) |
SAbDab Antibody Annotation SAbDab Database Homepage
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|---|---|---|---|---|
A [auth H], B [auth I] | Heavy Chain | IGHV1 | - | 4e10_d0_1isea_004_n (t93) | SAbDab (2024-12-06) |
C [auth L], D [auth M] | Light Chain | IGKV3 | Kappa | 4e10_d0_1isea_004_n (t93) | SAbDab (2024-12-06) |