3IBB
Propionyl-CoA Carboxylase Beta Subunit, D422A
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | ClpP/crotonase | 8044078 | 3000033 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | ClpP/crotonase | 8044079 | 3000033 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | ClpP/crotonase | 8044078 | 3000033 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | ClpP/crotonase | 8044079 | 3000033 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | ClpP/crotonase | 8044078 | 3000033 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | ClpP/crotonase | 8044079 | 3000033 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | ClpP/crotonase | 8044079 | 3000033 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | ClpP/crotonase | 8044078 | 3000033 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | ClpP/crotonase | 8044079 | 3000033 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | ClpP/crotonase | 8044078 | 3000033 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | ClpP/crotonase | 8044078 | 3000033 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | ClpP/crotonase | 8044079 | 3000033 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | Carboxyl_trans_C | e3ibbC6 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
D | Carboxyl_trans_C | e3ibbD6 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
A | Carboxyl_trans_C | e3ibbA6 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
B | Carboxyl_trans_C | e3ibbB6 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
E | Carboxyl_trans_C | e3ibbE6 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
F | Carboxyl_trans_C | e3ibbF6 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
D | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
A | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
B | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
E | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
F | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |