3E9B
X-ray structure of rat arginase I-T135A mutant: the complex with BEC
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3e9ba_ | Alpha and beta proteins (a/b) | Arginase/deacetylase | Arginase/deacetylase | Arginase-like amidino hydrolases | Arginase | brown rat, rat, rats (Rattus norvegicus ) [TaxId: 10116 ], | SCOPe (2.08) |
C | d3e9bc_ | Alpha and beta proteins (a/b) | Arginase/deacetylase | Arginase/deacetylase | Arginase-like amidino hydrolases | Arginase | brown rat, rat, rats (Rattus norvegicus ) [TaxId: 10116 ], | SCOPe (2.08) |
B | d3e9bb_ | Alpha and beta proteins (a/b) | Arginase/deacetylase | Arginase/deacetylase | Arginase-like amidino hydrolases | Arginase | brown rat, rat, rats (Rattus norvegicus ) [TaxId: 10116 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Arginase/deacetylase-like | 8044333 | 3000260 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Arginase/deacetylase-like | 8044333 | 3000260 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Arginase/deacetylase-like | 8044333 | 3000260 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Arginase | e3e9bA1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Arginase/deacetylase | F: Arginase | ECOD (1.6) |
C | Arginase | e3e9bC1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Arginase/deacetylase | F: Arginase | ECOD (1.6) |
B | Arginase | e3e9bB1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Arginase/deacetylase | F: Arginase | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.800.10 | Alpha Beta | 3-Layer(aba) Sandwich | Arginase | Chain A | CATH (4.3.0) |
C | 3.40.800.10 | Alpha Beta | 3-Layer(aba) Sandwich | Arginase | Chain A | CATH (4.3.0) |
B | 3.40.800.10 | Alpha Beta | 3-Layer(aba) Sandwich | Arginase | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00491 | Arginase family (Arginase) | Arginase family | - | Domain |