Crystal Structure of the HtrA3 PDZ Domain Bound to a Phage-Derived Ligand (FGRWV)
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d2p3wa1 | All beta proteins | PDZ domain-like | PDZ domain-like | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d2p3wa3 | Artifacts | Tags | Tags | Tags | C-terminal Tags | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d2p3wa2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d2p3wb1 | All beta proteins | PDZ domain-like | PDZ domain-like | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d2p3wb3 | Artifacts | Tags | Tags | Tags | C-terminal Tags | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d2p3wb2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PDZ_2 | e2p3wA1 | A: beta barrels | X: PDZ domain (From Topology) | H: PDZ domain (From Topology) | T: PDZ domain | F: PDZ_2 | ECOD (1.6) |
B | PDZ_2 | e2p3wB1 | A: beta barrels | X: PDZ domain (From Topology) | H: PDZ domain (From Topology) | T: PDZ domain | F: PDZ_2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.30.42.10 | Mainly Beta | Roll | Pdz3 Domain | PDZ domain | CATH (4.3.0) |
B | 2.30.42.10 | Mainly Beta | Roll | Pdz3 Domain | PDZ domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF13180 | PDZ domain (PDZ_2) | PDZ domain | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR009003 | Peptidase S1, PA clan | Homologous Superfamily | |
IPR036058 | Kazal domain superfamily | Homologous Superfamily | |
IPR001940 | Peptidase S1C | Family | |
IPR036034 | PDZ superfamily | Homologous Superfamily | |
IPR009030 | Growth factor receptor cysteine-rich domain superfamily | Homologous Superfamily | |
IPR001478 | PDZ domain | Domain | |
IPR002350 | Kazal domain | Domain | |
IPR000867 | Insulin-like growth factor-binding protein, IGFBP | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target | Associated Disease |
---|---|---|
P83110 | :