1XVE
soluble methane monooxygenase hydroxylase: 3-bromo-3-butenol soaked structure
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Ferritin-like | 8037016 | 3001658 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Ferritin-like | 8037016 | 3001658 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Ferritin-like | 8037015 | 3001658 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Ferritin-like | 8037015 | 3001658 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Methane monooxygenase hydrolase, gamma subunit | 8036843 | 3001468 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Methane monooxygenase hydrolase, gamma subunit | 8036843 | 3001468 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Phenol_Hydrox | e1xveA1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Phenol_Hydrox | ECOD (1.6) |
B | Phenol_Hydrox | e1xveB1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Phenol_Hydrox | ECOD (1.6) |
C | Phenol_Hydrox | e1xveC1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Phenol_Hydrox | ECOD (1.6) |
D | Phenol_Hydrox | e1xveD1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Phenol_Hydrox | ECOD (1.6) |
E | MeMO_Hyd_G | e1xveE1 | A: alpha arrays | X: Methane monooxygenase hydrolase gamma subunit-like | H: Methane monooxygenase hydrolase gamma subunit (From Topology) | T: Methane monooxygenase hydrolase gamma subunit | F: MeMO_Hyd_G | ECOD (1.6) |
F | MeMO_Hyd_G | e1xveF1 | A: alpha arrays | X: Methane monooxygenase hydrolase gamma subunit-like | H: Methane monooxygenase hydrolase gamma subunit (From Topology) | T: Methane monooxygenase hydrolase gamma subunit | F: MeMO_Hyd_G | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02332 | Methane/Phenol/Alkene Hydroxylase (Phenol_Hydrox) | Methane/Phenol/Alkene Hydroxylase | This protein family includes several components of multicomponent enzyme systems predominantly found in Proteobacteria and Actinobacteria, including subunits alpha and beta of a methane monooxygenase and an alkene monooxygenase system, small and larg ... | Domain | |
PF02332 | Methane/Phenol/Alkene Hydroxylase (Phenol_Hydrox) | Methane/Phenol/Alkene Hydroxylase | This protein family includes several components of multicomponent enzyme systems predominantly found in Proteobacteria and Actinobacteria, including subunits alpha and beta of a methane monooxygenase and an alkene monooxygenase system, small and larg ... | Domain | |
PF02964 | Methane monooxygenase, hydrolase gamma chain (MeMO_Hyd_G) | Methane monooxygenase, hydrolase gamma chain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR009078 | Ferritin-like superfamily | Homologous Superfamily | |
IPR003430 | Propane/methane/phenol/toluene hydroxylase | Family | |
IPR012348 | Ribonucleotide reductase-like | Homologous Superfamily | |
IPR054956 | Methane monooxygenase component A beta chain | Family | |
IPR009078 | Ferritin-like superfamily | Homologous Superfamily | |
IPR003430 | Propane/methane/phenol/toluene hydroxylase | Family | |
IPR012078 | Methane/phenol monooxygenase, hydroxylase component | Family | |
IPR012348 | Ribonucleotide reductase-like | Homologous Superfamily | |
IPR015952 | Methane monooxygenase, gamma chain, domain 1 | Homologous Superfamily | |
IPR054953 | Methane monooxygenase component A gamma chain | Family | |
IPR015953 | Methane monooxygenase, gamma chain, domain 2 | Homologous Superfamily | |
IPR036123 | Methane monooxygenase, gamma chain superfamily | Homologous Superfamily | |
IPR004222 | Methane monooxygenase, gamma chain | Family |