The crystal structure of TNF family member EDA-A2
External Resource: Annotation
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
A | d1rj8a_ | All beta proteins | TNF-like | TNF-like | TNF-like | Ectodysplasin A, Eda-a1 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d1rj8b_ | All beta proteins | TNF-like | TNF-like | TNF-like | Ectodysplasin A, Eda-a1 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C [auth D] | d1rj8d_ | All beta proteins | TNF-like | TNF-like | TNF-like | Ectodysplasin A, Eda-a1 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D [auth E] | d1rj8e_ | All beta proteins | TNF-like | TNF-like | TNF-like | Ectodysplasin A, Eda-a1 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
E [auth F] | d1rj8f_ | All beta proteins | TNF-like | TNF-like | TNF-like | Ectodysplasin A, Eda-a1 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
F [auth G] | d1rj8g_ | All beta proteins | TNF-like | TNF-like | TNF-like | Ectodysplasin A, Eda-a1 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
A | TNF | e1rj8A1 | A: beta sandwiches | X: jelly-roll | H: TNF-like (From Topology) | T: TNF-like | F: TNF | ECOD (1.6) |
B | TNF | e1rj8B1 | A: beta sandwiches | X: jelly-roll | H: TNF-like (From Topology) | T: TNF-like | F: TNF | ECOD (1.6) |
C [auth D] | TNF | e1rj8D1 | A: beta sandwiches | X: jelly-roll | H: TNF-like (From Topology) | T: TNF-like | F: TNF | ECOD (1.6) |
D [auth E] | TNF | e1rj8E1 | A: beta sandwiches | X: jelly-roll | H: TNF-like (From Topology) | T: TNF-like | F: TNF | ECOD (1.6) |
E [auth F] | TNF | e1rj8F1 | A: beta sandwiches | X: jelly-roll | H: TNF-like (From Topology) | T: TNF-like | F: TNF | ECOD (1.6) |
F [auth G] | TNF | e1rj8G1 | A: beta sandwiches | X: jelly-roll | H: TNF-like (From Topology) | T: TNF-like | F: TNF | ECOD (1.6) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| ectodysplasin-A isoform EDA-A2 | | | |
Chains | Drug Target | Associated Disease |
---|
| Pharos: Q92838 | |