1MTY
METHANE MONOOXYGENASE HYDROXYLASE FROM METHYLOCOCCUS CAPSULATUS (BATH)
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth D] | SCOP2 Family | Ribonucleotide reductase-like | 8024637 | 4000846 | SCOP2 (2022-06-29) |
A [auth D] | SCOP2 Superfamily | Ferritin-like | 8037016 | 3001658 | SCOP2 (2022-06-29) |
B [auth E] | SCOP2B Superfamily | Ferritin-like | 8037016 | 3001658 | SCOP2B (2022-06-29) |
C [auth B] | SCOP2 Family | Ribonucleotide reductase-like | 8024636 | 4000846 | SCOP2 (2022-06-29) |
C [auth B] | SCOP2 Superfamily | Ferritin-like | 8037015 | 3001658 | SCOP2 (2022-06-29) |
D [auth C] | SCOP2B Superfamily | Ferritin-like | 8037015 | 3001658 | SCOP2B (2022-06-29) |
E [auth G] | SCOP2 Family | Methane monooxygenase hydrolase, gamma subunit | 8024464 | 4000804 | SCOP2 (2022-06-29) |
E [auth G] | SCOP2 Superfamily | Methane monooxygenase hydrolase, gamma subunit | 8036843 | 3001468 | SCOP2 (2022-06-29) |
F [auth H] | SCOP2B Superfamily | Methane monooxygenase hydrolase, gamma subunit | 8036843 | 3001468 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth D] | Phenol_Hydrox | e1mtyD1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Phenol_Hydrox | ECOD (1.6) |
B [auth E] | Phenol_Hydrox | e1mtyE1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Phenol_Hydrox | ECOD (1.6) |
C [auth B] | Phenol_Hydrox | e1mtyB1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Phenol_Hydrox | ECOD (1.6) |
D [auth C] | Phenol_Hydrox | e1mtyC1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Phenol_Hydrox | ECOD (1.6) |
E [auth G] | MeMO_Hyd_G | e1mtyG1 | A: alpha arrays | X: Methane monooxygenase hydrolase gamma subunit-like | H: Methane monooxygenase hydrolase gamma subunit (From Topology) | T: Methane monooxygenase hydrolase gamma subunit | F: MeMO_Hyd_G | ECOD (1.6) |
F [auth H] | MeMO_Hyd_G | e1mtyH1 | A: alpha arrays | X: Methane monooxygenase hydrolase gamma subunit-like | H: Methane monooxygenase hydrolase gamma subunit (From Topology) | T: Methane monooxygenase hydrolase gamma subunit | F: MeMO_Hyd_G | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth D], B [auth E] | PF02332 | Methane/Phenol/Alkene Hydroxylase (Phenol_Hydrox) | Methane/Phenol/Alkene Hydroxylase | This protein family includes several components of multicomponent enzyme systems predominantly found in Proteobacteria and Actinobacteria, including subunits alpha and beta of a methane monooxygenase and an alkene monooxygenase system, small and larg ... | Domain |
C [auth B], D [auth C] | PF02332 | Methane/Phenol/Alkene Hydroxylase (Phenol_Hydrox) | Methane/Phenol/Alkene Hydroxylase | This protein family includes several components of multicomponent enzyme systems predominantly found in Proteobacteria and Actinobacteria, including subunits alpha and beta of a methane monooxygenase and an alkene monooxygenase system, small and larg ... | Domain |
E [auth G], F [auth H] | PF02964 | Methane monooxygenase, hydrolase gamma chain (MeMO_Hyd_G) | Methane monooxygenase, hydrolase gamma chain | - | Domain |