1LS3
Crystal Structure of the Complex between Rabbit Cytosolic Serine Hydroxymethyltransferase and TriGlu-5-formyl-tetrahydrofolate
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | d1ls3c_ | Alpha and beta proteins (a/b) | PLP-dependent transferase-like | PLP-dependent transferases | GABA-aminotransferase-like | Serine hydroxymethyltransferase | rabbit (Oryctolagus cuniculus ) [TaxId: 9986 ], | SCOPe (2.08) |
A | d1ls3a_ | Alpha and beta proteins (a/b) | PLP-dependent transferase-like | PLP-dependent transferases | GABA-aminotransferase-like | Serine hydroxymethyltransferase | rabbit (Oryctolagus cuniculus ) [TaxId: 9986 ], | SCOPe (2.08) |
B | d1ls3b_ | Alpha and beta proteins (a/b) | PLP-dependent transferase-like | PLP-dependent transferases | GABA-aminotransferase-like | Serine hydroxymethyltransferase | rabbit (Oryctolagus cuniculus ) [TaxId: 9986 ], | SCOPe (2.08) |
D | d1ls3d_ | Alpha and beta proteins (a/b) | PLP-dependent transferase-like | PLP-dependent transferases | GABA-aminotransferase-like | Serine hydroxymethyltransferase | rabbit (Oryctolagus cuniculus ) [TaxId: 9986 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | PLP-dependent transferases | 8038953 | 3000954 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | PLP-dependent transferases | 8038953 | 3000954 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | PLP-dependent transferases | 8038953 | 3000954 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | PLP-dependent transferases | 8038953 | 3000954 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | Aminotran_5_N | e1ls3C3 | A: a/b three-layered sandwiches | X: PLP-dependent transferases (From Topology) | H: PLP-dependent transferases (From Topology) | T: PLP-dependent transferases | F: Aminotran_5_N | ECOD (1.6) |
A | Aminotran_5_N | e1ls3A3 | A: a/b three-layered sandwiches | X: PLP-dependent transferases (From Topology) | H: PLP-dependent transferases (From Topology) | T: PLP-dependent transferases | F: Aminotran_5_N | ECOD (1.6) |
B | Aminotran_5_N | e1ls3B3 | A: a/b three-layered sandwiches | X: PLP-dependent transferases (From Topology) | H: PLP-dependent transferases (From Topology) | T: PLP-dependent transferases | F: Aminotran_5_N | ECOD (1.6) |
D | Aminotran_5_N | e1ls3D3 | A: a/b three-layered sandwiches | X: PLP-dependent transferases (From Topology) | H: PLP-dependent transferases (From Topology) | T: PLP-dependent transferases | F: Aminotran_5_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 3.90.1150.10 | Alpha Beta | Alpha-Beta Complex | Aspartate Aminotransferase, domain 1 | Aspartate Aminotransferase, domain 1 | CATH (4.3.0) |
C | 3.40.640.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aspartate Aminotransferase | domain 2 | CATH (4.3.0) |
A | 3.90.1150.10 | Alpha Beta | Alpha-Beta Complex | Aspartate Aminotransferase, domain 1 | Aspartate Aminotransferase, domain 1 | CATH (4.3.0) |
A | 3.40.640.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aspartate Aminotransferase | domain 2 | CATH (4.3.0) |
B | 3.90.1150.10 | Alpha Beta | Alpha-Beta Complex | Aspartate Aminotransferase, domain 1 | Aspartate Aminotransferase, domain 1 | CATH (4.3.0) |
B | 3.40.640.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aspartate Aminotransferase | domain 2 | CATH (4.3.0) |
D | 3.90.1150.10 | Alpha Beta | Alpha-Beta Complex | Aspartate Aminotransferase, domain 1 | Aspartate Aminotransferase, domain 1 | CATH (4.3.0) |
D | 3.40.640.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aspartate Aminotransferase | domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR019798 | Serine hydroxymethyltransferase, pyridoxal phosphate binding site | Binding Site | |
IPR015421 | Pyridoxal phosphate-dependent transferase, major domain | Homologous Superfamily | |
IPR015422 | Pyridoxal phosphate-dependent transferase, small domain | Homologous Superfamily | |
IPR039429 | Serine hydroxymethyltransferase-like domain | Domain | |
IPR001085 | Serine hydroxymethyltransferase | Family | |
IPR015424 | Pyridoxal phosphate-dependent transferase | Homologous Superfamily | |
IPR049943 | Serine hydroxymethyltransferase-like | Family |
Structure Motif Annotation: Mechanism and Catalytic Site Atlas M-CSA Database Homepage
Chains | Enzyme Name | Description | Catalytic Residues |
---|---|---|---|
serine hydroxymethyltransferase M-CSA #147 | serine hydroxymethyltransferase (SHMT) is a PLP-dependent protein that catalyses the reversible interconversion of serine and glycine with tetrahydrofolate serving as the one-carbon carrier. This reaction serves as the major source of one-carbon groups required for the biosynthesis of purines, thymidylate, methionine and many neurotransmitters. | Defined by 6 residues: ASP:A-227 [auth A-200]THR:A-253 [auth A-226]LYS:A-256 [auth A-229]ARG:A-262 [auth A-235]TYR:B-72 [auth B-55]GLU:B-74 [auth B-57] | EC: 2.1.2.1 (PDB Primary Data) |