1GG3
CRYSTAL STRUCTURE OF THE PROTEIN 4.1R MEMBRANE BINDING DOMAIN
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | FERM central domain-like | 8036738 | 3001227 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Ubiquitin-like | 8034472 | 3000157 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | PH domain-like | 8042512 | 3000134 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | FERM central domain-like | 8036738 | 3001227 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | PH domain-like | 8042512 | 3000134 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Ubiquitin-like | 8034472 | 3000157 | SCOP2B (2022-06-29) |
A | SCOP2 Family | FERM domain-like | 8024359 | 4000747 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | FERM central domain-like | 8036738 | 3001227 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | PH domain-like | 8042512 | 3000134 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Ubiquitin-like | 8034472 | 3000157 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | FERM_C | e1gg3B1 | A: beta barrels | X: PH domain-like | H: PH domain-like (From Topology) | T: PH domain-like | F: FERM_C | ECOD (1.6) |
B | FERM_M | e1gg3B2 | A: alpha bundles | X: Acyl-CoA binding protein-like (From Topology) | H: Acyl-CoA binding protein-like (From Topology) | T: Acyl-CoA binding protein-like | F: FERM_M | ECOD (1.6) |
B | FERM_N | e1gg3B3 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: FERM_N | ECOD (1.6) |
C | FERM_C | e1gg3C1 | A: beta barrels | X: PH domain-like | H: PH domain-like (From Topology) | T: PH domain-like | F: FERM_C | ECOD (1.6) |
C | FERM_M | e1gg3C2 | A: alpha bundles | X: Acyl-CoA binding protein-like (From Topology) | H: Acyl-CoA binding protein-like (From Topology) | T: Acyl-CoA binding protein-like | F: FERM_M | ECOD (1.6) |
C | FERM_N | e1gg3C3 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: FERM_N | ECOD (1.6) |
A | FERM_C | e1gg3A1 | A: beta barrels | X: PH domain-like | H: PH domain-like (From Topology) | T: PH domain-like | F: FERM_C | ECOD (1.6) |
A | FERM_M | e1gg3A2 | A: alpha bundles | X: Acyl-CoA binding protein-like (From Topology) | H: Acyl-CoA binding protein-like (From Topology) | T: Acyl-CoA binding protein-like | F: FERM_M | ECOD (1.6) |
A | FERM_N | e1gg3A3 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: FERM_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF09379 | FERM N-terminal domain (FERM_N) | FERM N-terminal domain | This domain is the N-terminal ubiquitin-like structural domain of the FERM domain. | Domain | |
PF09380 | FERM C-terminal PH-like domain (FERM_C) | FERM C-terminal PH-like domain | - | Domain | |
PF00373 | FERM central domain (FERM_M) | FERM central domain | This domain is the central structural domain of the FERM domain. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR000299 | FERM domain | Domain | |
IPR014352 | FERM/acyl-CoA-binding protein superfamily | Homologous Superfamily | |
IPR019748 | FERM central domain | Domain | |
IPR018980 | FERM, C-terminal PH-like domain | Domain | |
IPR000798 | Ezrin/radixin/moesin-like | Family | |
IPR008379 | Band 4.1, C-terminal | Domain | |
IPR011993 | PH-like domain superfamily | Homologous Superfamily | |
IPR014847 | FERM adjacent | Domain | |
IPR021187 | Band 4.1 protein, FERM domain, F1 sub-domain | Domain | |
IPR019749 | Band 4.1 domain | Domain | |
IPR035963 | FERM superfamily, second domain | Homologous Superfamily | |
IPR019747 | FERM conserved site | Conserved Site | |
IPR018979 | FERM, N-terminal | Domain | |
IPR007477 | SAB domain | Domain | |
IPR029071 | Ubiquitin-like domain superfamily | Homologous Superfamily |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
P11171 | :