ETE
2-{2-[2-2-(METHOXY-ETHOXY)-ETHOXY]-ETHOXY}-ETHANOL
Created: | 2002-10-09 |
Last modified: | 2011-06-04 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 34 |
Chiral Atom Count | 0 |
Bond Count | 33 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | 2-{2-[2-2-(METHOXY-ETHOXY)-ETHOXY]-ETHOXY}-ETHANOL |
Systematic Name (OpenEye OEToolkits) | 2-[2-[2-(2-methoxyethoxy)ethoxy]ethoxy]ethanol |
Formula | C9 H20 O5 |
Molecular Weight | 208.252 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | O(C)CCOCCOCCOCCO |
SMILES | CACTVS | 3.341 | COCCOCCOCCOCCO |
SMILES | OpenEye OEToolkits | 1.5.0 | COCCOCCOCCOCCO |
Canonical SMILES | CACTVS | 3.341 | COCCOCCOCCOCCO |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | COCCOCCOCCOCCO |
InChI | InChI | 1.03 | InChI=1S/C9H20O5/c1-11-4-5-13-8-9-14-7-6-12-3-2-10/h10H,2-9H2,1H3 |
InChIKey | InChI | 1.03 | ZNYRFEPBTVGZDN-UHFFFAOYSA-N |
Drug Info: DrugBank
DrugBank ID | DB04332 |
---|---|
Name | 2-{2-[2-2-(Methoxy-Ethoxy)-Ethoxy]-Ethoxy}-Ethanol |
Groups | experimental |
Synonyms | 2-{2-[2-2-(Methoxy-Ethoxy)-Ethoxy]-Ethoxy}-Ethanol |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 90263 |
ChEMBL | CHEMBL1232586 |