CO3
CARBONATE ION
Created: | 1999-07-08 |
Last modified: | 2011-06-04 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | -2 |
Atom Count | 4 |
Chiral Atom Count | 0 |
Bond Count | 3 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | CARBONATE ION |
Systematic Name (OpenEye OEToolkits) | carbonate |
Formula | C O3 |
Molecular Weight | 60.009 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | [O-]C([O-])=O |
SMILES | CACTVS | 3.341 | [O-]C([O-])=O |
SMILES | OpenEye OEToolkits | 1.5.0 | C(=O)([O-])[O-] |
Canonical SMILES | CACTVS | 3.341 | [O-]C([O-])=O |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | C(=O)([O-])[O-] |
InChI | InChI | 1.03 | InChI=1S/CH2O3/c2-1(3)4/h(H2,2,3,4)/p-2 |
InChIKey | InChI | 1.03 | BVKZGUZCCUSVTD-UHFFFAOYSA-L |
Drug Info: DrugBank
DrugBank ID | DB14531 |
---|---|
Name | Carbonate ion |
Groups | experimental |
Synonyms |
|
Categories |
|
CAS number | 3812-32-6 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 19660 |
ChEBI | CHEBI:41609 |
CCDC/CSD | AXABUY, ACIKIH, AMASIS, ALOSAX |
COD | 7020139, 1010928, 1010956, 1010962, 1547350, 1547351, 1547352, 1547353, 2012940, 2106226, 9011153, 2310367 |