7MG
7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE
Created: | 1999-07-08 |
Last modified: | 2024-09-27 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 43 |
Chiral Atom Count | 4 |
Bond Count | 45 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | 7N-METHYL-8-HYDROGUANOSINE-5'-MONOPHOSPHATE |
Systematic Name (OpenEye OEToolkits) | [(2R,3S,4R,5R)-5-(2-amino-7-methyl-6-oxo-1,8-dihydropurin-9-yl)-3,4-dihydroxy-oxolan-2-yl]methyl dihydrogen phosphate |
Formula | C11 H18 N5 O8 P |
Molecular Weight | 379.263 |
Type | RNA LINKING |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | O=C1C=2N(CN(C=2N=C(N)N1)C3OC(C(O)C3O)COP(=O)(O)O)C |
SMILES | CACTVS | 3.341 | CN1CN([CH]2O[CH](CO[P](O)(O)=O)[CH](O)[CH]2O)C3=C1C(=O)NC(=N3)N |
SMILES | OpenEye OEToolkits | 1.5.0 | CN1CN(C2=C1C(=O)NC(=N2)N)C3C(C(C(O3)COP(=O)(O)O)O)O |
Canonical SMILES | CACTVS | 3.341 | CN1CN([C@@H]2O[C@H](CO[P](O)(O)=O)[C@@H](O)[C@H]2O)C3=C1C(=O)NC(=N3)N |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CN1CN(C2=C1C(=O)NC(=N2)N)[C@H]3[C@@H]([C@@H]([C@H](O3)COP(=O)(O)O)O)O |
InChI | InChI | 1.03 | InChI=1S/C11H18N5O8P/c1-15-3-16(8-5(15)9(19)14-11(12)13-8)10-7(18)6(17)4(24-10)2-23-25(20,21)22/h4,6-7,10,17-18H,2-3H2,1H3,(H2,20,21,22)(H3,12,13,14,19)/t4-,6-,7-,10-/m1/s1 |
InChIKey | InChI | 1.03 | ZMWJGXGSWZFZPJ-KQYNXXCUSA-N |
Drug Info: DrugBank
DrugBank ID | DB04259 |
---|---|
Name | 7-Methyl-7,8-dihydroguanosine 5'-(dihydrogen phosphate) |
Groups | experimental |
Synonyms | 7-Methyl-7,8-dihydroguanosine 5'-(dihydrogen phosphate) |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 5287553, 135509071, 165838 |