74C
methyl radical
Created: | 2016-08-23 |
Last modified: | 2024-11-12 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 4 |
Chiral Atom Count | 0 |
Bond Count | 3 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | methyl radical |
Systematic Name (OpenEye OEToolkits) | $l^{3}-carbane |
Formula | C H3 |
Molecular Weight | 15.035 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | CACTVS | 3.385 | [CH3] |
SMILES | OpenEye OEToolkits | 2.0.5 | [CH3] |
Canonical SMILES | CACTVS | 3.385 | [CH3] |
Canonical SMILES | OpenEye OEToolkits | 2.0.5 | [CH3] |
InChI | InChI | 1.03 | InChI=1S/CH4/h1H4 |
InChIKey | InChI | 1.03 | VNWKTOKETHGBQD-UHFFFAOYSA-N |
Drug Info: DrugBank
DrugBank ID | DB15994 |
---|---|
Name | Methane |
Groups | experimental |
Synonyms | Methane |
Categories |
|
CAS number | 74-82-8 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 3034819 |
ChEBI | CHEBI:29309, CHEBI:29430 |
CCDC/CSD | BADHOG, BADHIA, GURROB, YOSJOG03, LIZQIX, GOMVOU, GOMVUA, YOSJOG02, YOSJOG07, YOSJOG01, BADHUM, OKUTAR, BADJAU, YOSJOG, YOSJOG06, YOSJOG05, OKUTEV, YOSJOG04, RAQJAV01 |