0UR
Siphonein
Created: | 2022-01-21 |
Last modified: | 2022-11-23 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 133 |
Chiral Atom Count | 3 |
Bond Count | 134 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | Siphonein |
Systematic Name (OpenEye OEToolkits) | [(2~{E},4~{E},6~{E},8~{E},10~{E},12~{E},14~{E},16~{E})-6,11,15-trimethyl-17-[(1~{R},4~{R})-2,6,6-trimethyl-4-oxidanyl-cyclohex-2-en-1-yl]-2-[2-[(4~{R})-2,6,6-trimethyl-4-oxidanyl-cyclohexen-1-yl]ethanoyl]heptadeca-2,4,6,8,10,12,14,16-octaenyl] (~{Z})-dodec-2-enoate |
Formula | C52 H76 O5 |
Molecular Weight | 781.157 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | CACTVS | 3.385 | CCCCCCCCCC=CC(=O)OCC(=CC=CC(C)=CC=CC=C(C)C=CC=C(C)C=C[CH]1C(=C[CH](O)CC1(C)C)C)C(=O)CC2=C(C)C[CH](O)CC2(C)C |
SMILES | OpenEye OEToolkits | 2.0.7 | CCCCCCCCCC=CC(=O)OCC(=CC=CC(=CC=CC=C(C)C=CC=C(C)C=CC1C(=CC(CC1(C)C)O)C)C)C(=O)CC2=C(CC(CC2(C)C)O)C |
Canonical SMILES | CACTVS | 3.385 | CCCCCCCCC\C=C/C(=O)OC\C(=C/C=C/C(C)=C/C=C/C=C(C)/C=C/C=C(C)/C=C/[C@H]1C(=C[C@H](O)CC1(C)C)C)C(=O)CC2=C(C)C[C@@H](O)CC2(C)C |
Canonical SMILES | OpenEye OEToolkits | 2.0.7 | CCCCCCCCC/C=C\C(=O)OC/C(=C\C=C\C(=C\C=C\C=C(/C)\C=C\C=C(/C)\C=C\[C@H]1C(=C[C@@H](CC1(C)C)O)C)\C)/C(=O)CC2=C(C[C@H](CC2(C)C)O)C |
InChI | InChI | 1.03 | InChI=1S/C52H76O5/c1-11-12-13-14-15-16-17-18-19-30-50(56)57-38-44(49(55)35-48-43(6)34-46(54)37-52(48,9)10)29-23-28-40(3)25-21-20-24-39(2)26-22-27-41(4)31-32-47-42(5)33-45(53)36-51(47,7)8/h19-33,45-47,53-54H,11-18,34-38H2,1-10H3/b21-20+,26-22+,28-23+,30-19-,32-31+,39-24+,40-25+,41-27+,44-29+/t45-,46+,47-/m0/s1 |
InChIKey | InChI | 1.03 | UERRVASYDCUNEJ-DHYZAJTQSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 165430598 |