9BCH

Solution structure of the hemoglobin receptor HbpA from Corynebacterium diphtheriae


SOLUTION NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
22D 1H-15N HSQC0.72 mM [U-100% 13C; U-100% 15N] Hemoglobin receptor HbpA, 50 mM sodium phosphate, 100 mM sodium chloride90% H2O/10% D2O100 mM7.21 atm295Bruker AVANCE III HD 600
32D 1H-13C HSQC aliphatic0.72 mM [U-100% 13C; U-100% 15N] Hemoglobin receptor HbpA, 50 mM sodium phosphate, 100 mM sodium chloride100% D2O100 mM7.21 atm295Bruker AVANCE NEO 800
42D 1H-13C HSQC aromatic0.72 mM [U-100% 13C; U-100% 15N] Hemoglobin receptor HbpA, 50 mM sodium phosphate, 100 mM sodium chloride100% D2O100 mM7.21 atm295Bruker AVANCE NEO 800
13D HNCO0.72 mM [U-100% 13C; U-100% 15N] Hemoglobin receptor HbpA, 50 mM sodium phosphate, 100 mM sodium chloride90% H2O/10% D2O100 mM7.21 atm295Bruker AVANCE III HD 600
53D HNCA0.72 mM [U-100% 13C; U-100% 15N] Hemoglobin receptor HbpA, 50 mM sodium phosphate, 100 mM sodium chloride90% H2O/10% D2O100 mM7.21 atm295Bruker AVANCE III HD 600
103D HN(CO)CA0.72 mM [U-100% 13C; U-100% 15N] Hemoglobin receptor HbpA, 50 mM sodium phosphate, 100 mM sodium chloride90% H2O/10% D2O100 mM7.21 atm295Bruker AVANCE III HD 600
93D HNCACB0.72 mM [U-100% 13C; U-100% 15N] Hemoglobin receptor HbpA, 50 mM sodium phosphate, 100 mM sodium chloride90% H2O/10% D2O100 mM7.21 atm295Bruker AVANCE III HD 600
83D CBCA(CO)NH0.72 mM [U-100% 13C; U-100% 15N] Hemoglobin receptor HbpA, 50 mM sodium phosphate, 100 mM sodium chloride90% H2O/10% D2O100 mM7.21 atm295Bruker AVANCE III HD 600
73D HCCH-COSY0.72 mM [U-100% 13C; U-100% 15N] Hemoglobin receptor HbpA, 50 mM sodium phosphate, 100 mM sodium chloride100% D2O100 mM7.21 atm295Bruker AVANCE NEO 800
63D HCCH-TOCSY0.72 mM [U-100% 13C; U-100% 15N] Hemoglobin receptor HbpA, 50 mM sodium phosphate, 100 mM sodium chloride100% D2O100 mM7.21 atm295Bruker AVANCE NEO 800
143D H(CCO)NH0.72 mM [U-100% 13C; U-100% 15N] Hemoglobin receptor HbpA, 50 mM sodium phosphate, 100 mM sodium chloride90% H2O/10% D2O100 mM7.21 atm295Bruker AVANCE DRX 500
133D 1H-15N TOCSY0.72 mM [U-100% 13C; U-100% 15N] Hemoglobin receptor HbpA, 50 mM sodium phosphate, 100 mM sodium chloride90% H2O/10% D2O100 mM7.21 atm295Bruker AVANCE DRX 500
123D 1H-13C NOESY aliphatic0.72 mM [U-100% 13C; U-100% 15N] Hemoglobin receptor HbpA, 50 mM sodium phosphate, 100 mM sodium chloride90% H2O/10% D2O100 mM7.21 atm295Bruker AVANCE III HD 600
113D 1H-13C NOESY aliphatic0.72 mM [U-100% 13C; U-100% 15N] Hemoglobin receptor HbpA, 50 mM sodium phosphate, 100 mM sodium chloride100% D2O100 mM7.21 atm295Bruker AVANCE NEO 800
153D 1H-13C NOESY aromatic0.72 mM [U-100% 13C; U-100% 15N] Hemoglobin receptor HbpA, 50 mM sodium phosphate, 100 mM sodium chloride100% D2O100 mM7.21 atm295Bruker AVANCE NEO 800
163D 1H-15N NOESY0.72 mM [U-100% 13C; U-100% 15N] Hemoglobin receptor HbpA, 50 mM sodium phosphate, 100 mM sodium chloride90% H2O/10% D2O100 mM7.21 atm295Bruker AVANCE III HD 600
173D HBHA(CO)NH0.72 mM [U-100% 13C; U-100% 15N] Hemoglobin receptor HbpA, 50 mM sodium phosphate, 100 mM sodium chloride90% H2O/10% D2O100 mM7.21 atm295Bruker AVANCE III HD 600
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE III HD600
2BrukerAVANCE NEO800
3BrukerAVANCE DRX500
NMR Refinement
MethodDetailsSoftware
simulated annealingX-PLOR NIH
NMR Ensemble Information
Conformer Selection Criteriastructures with the lowest energy
Conformers Calculated Total Number200
Conformers Submitted Total Number20
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1chemical shift assignmentCARA1.9.1.7Keller and Wuthrich
2structure calculationX-PLOR NIH3.6Schwieters, Kuszewski, Tjandra and Clore
3refinementX-PLOR NIH3.6Schwieters, Kuszewski, Tjandra and Clore
5peak pickingXipp1.21.7Dan Garrett
6chemical shift assignmentXipp1.21.7Dan Garrett
4structure calculationUNIO10Torsten Herrmann
7collectionTopSpinBruker Biospin
8processingNMRPipe11.1Delaglio, Grzesiek, Vuister, Zhu, Pfeifer and Bax
9data analysisNMRFAM-SPARKYNational Magnetic Resonance Facility at Madison (Wisconsin)
10geometry optimizationTALOS-NCornilescu, Delaglio and Bax
11geometry optimizationPROCHECK / PROCHECK-NMRLaskowski, MacArthur, Smith, Jones, Hutchinson, Morris, Moss and Thornton