PanDDA analysis group deposition of models with modelled events (e.g. bound ligands) -- Crystal Structure of NUDT5 in complex with Z1696822287
External Resource: Annotation
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
C | NUDIX_1 | e5qjzC1 | A: a+b two layers | X: beta-Grasp | H: Nudix (From Topology) | T: Nudix | F: NUDIX_1 | ECOD (1.6) |
D | NUDIX_1 | e5qjzD1 | A: a+b two layers | X: beta-Grasp | H: Nudix (From Topology) | T: Nudix | F: NUDIX_1 | ECOD (1.6) |
A | NUDIX_1 | e5qjzA1 | A: a+b two layers | X: beta-Grasp | H: Nudix (From Topology) | T: Nudix | F: NUDIX_1 | ECOD (1.6) |
B | NUDIX_1 | e5qjzB1 | A: a+b two layers | X: beta-Grasp | H: Nudix (From Topology) | T: Nudix | F: NUDIX_1 | ECOD (1.6) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| ADP-sugar pyrophosphatase | | | |
Chains | Drug Target   | Associated Disease |
---|
| Pharos:  Q9UKK9 | |