5WEH
Cytochrome c oxidase from Rhodobacter sphaeroides in the reduced state
External Resource: Annotation
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Cytochrome c oxidase subunit I-like | 8040887 | 3000653 | SCOP2B (2022-06-29) |
B [auth G] | SCOP2B Superfamily | Cytochrome c oxidase subunit I-like | 8040887 | 3000653 | SCOP2B (2022-06-29) |
F [auth H] | SCOP2B Superfamily | Cytochrome c oxidase subunit II-like, transmembrane region | 8040896 | 3000692 | SCOP2B (2022-06-29) |
F [auth H] | SCOP2B Superfamily | Cupredoxins | 8040891 | 3000886 | SCOP2B (2022-06-29) |
C [auth B] | SCOP2B Superfamily | Cytochrome c oxidase subunit II-like, transmembrane region | 8040896 | 3000692 | SCOP2B (2022-06-29) |
C [auth B] | SCOP2B Superfamily | Cupredoxins | 8040891 | 3000886 | SCOP2B (2022-06-29) |
D [auth C] | SCOP2B Superfamily | Cytochrome c oxidase subunit III-like | 8041605 | 3000671 | SCOP2B (2022-06-29) |
G [auth I] | SCOP2B Superfamily | Cytochrome c oxidase subunit III-like | 8041605 | 3000671 | SCOP2B (2022-06-29) |
E [auth D] | SCOP2B Superfamily | Bacterial aa3 type cytochrome c oxidase subunit IV | 8041607 | 3000704 | SCOP2B (2022-06-29) |
H [auth J] | SCOP2B Superfamily | Bacterial aa3 type cytochrome c oxidase subunit IV | 8041607 | 3000704 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | COX1 | e5wehA1 | A: alpha superhelices | X: Cytochrome c oxidase subunit I-like | H: Cytochrome c oxidase subunit I-like (From Topology) | T: Cytochrome c oxidase subunit I-like | F: COX1 | ECOD (1.6) |
B [auth G] | COX1 | e5wehG1 | A: alpha superhelices | X: Cytochrome c oxidase subunit I-like | H: Cytochrome c oxidase subunit I-like (From Topology) | T: Cytochrome c oxidase subunit I-like | F: COX1 | ECOD (1.6) |
F [auth H] | COX2 | e5wehH2 | A: beta sandwiches | X: Cupredoxin-like | H: Cupredoxin-related (From Topology) | T: Cupredoxin-related | F: COX2 | ECOD (1.6) |
F [auth H] | COX2_TM | e5wehH1 | A: extended segments | X: Cytochrome c oxidase subunit II-like, transmembrane region (From Topology) | H: Cytochrome c oxidase subunit II-like, transmembrane region (From Topology) | T: Cytochrome c oxidase subunit II-like, transmembrane region | F: COX2_TM | ECOD (1.6) |
C [auth B] | COX2 | e5wehB2 | A: beta sandwiches | X: Cupredoxin-like | H: Cupredoxin-related (From Topology) | T: Cupredoxin-related | F: COX2 | ECOD (1.6) |
C [auth B] | COX2_TM | e5wehB1 | A: extended segments | X: Cytochrome c oxidase subunit II-like, transmembrane region (From Topology) | H: Cytochrome c oxidase subunit II-like, transmembrane region (From Topology) | T: Cytochrome c oxidase subunit II-like, transmembrane region | F: COX2_TM | ECOD (1.6) |
D [auth C] | COX3 | e5wehC1 | A: alpha bundles | X: Cytochrome c oxidase subunit III-like (From Topology) | H: Cytochrome c oxidase subunit III-like (From Topology) | T: Cytochrome c oxidase subunit III-like | F: COX3 | ECOD (1.6) |
G [auth I] | COX3 | e5wehI1 | A: alpha bundles | X: Cytochrome c oxidase subunit III-like (From Topology) | H: Cytochrome c oxidase subunit III-like (From Topology) | T: Cytochrome c oxidase subunit III-like | F: COX3 | ECOD (1.6) |
E [auth D] | COX4_pro_2 | e5wehD1 | A: extended segments | X: Bacterial aa3 type cytochrome c oxidase subunit IV (From Topology) | H: Bacterial aa3 type cytochrome c oxidase subunit IV (From Topology) | T: Bacterial aa3 type cytochrome c oxidase subunit IV | F: COX4_pro_2 | ECOD (1.6) |
H [auth J] | COX4_pro_2 | e5wehJ1 | A: extended segments | X: Bacterial aa3 type cytochrome c oxidase subunit IV (From Topology) | H: Bacterial aa3 type cytochrome c oxidase subunit IV (From Topology) | T: Bacterial aa3 type cytochrome c oxidase subunit IV | F: COX4_pro_2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, B [auth G] | PF00115 | Cytochrome C and Quinol oxidase polypeptide I (COX1) | Cytochrome C and Quinol oxidase polypeptide I | - | Family |
C [auth B], F [auth H] | PF00116 | Cytochrome C oxidase subunit II, periplasmic domain (COX2) | Cytochrome C oxidase subunit II, periplasmic domain | - | Domain |
C [auth B], F [auth H] | PF02790 | Cytochrome C oxidase subunit II, transmembrane domain (COX2_TM) | Cytochrome C oxidase subunit II, transmembrane domain | - | Family |
D [auth C], G [auth I] | PF00510 | Cytochrome c oxidase subunit III (COX3) | Cytochrome c oxidase subunit III | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |