4Q3T
Crystal structure of Schistosoma mansoni arginase in complex with inhibitor NOHA
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
D | d4q3td_ | Alpha and beta proteins (a/b) | Arginase/deacetylase | Arginase/deacetylase | automated matches | automated matches | Blood fluke (Schistosoma mansoni ) [TaxId: 6183 ], | SCOPe (2.08) |
A | d4q3ta_ | Alpha and beta proteins (a/b) | Arginase/deacetylase | Arginase/deacetylase | automated matches | automated matches | Blood fluke (Schistosoma mansoni ) [TaxId: 6183 ], | SCOPe (2.08) |
B | d4q3tb_ | Alpha and beta proteins (a/b) | Arginase/deacetylase | Arginase/deacetylase | automated matches | automated matches | Blood fluke (Schistosoma mansoni ) [TaxId: 6183 ], | SCOPe (2.08) |
C | d4q3tc_ | Alpha and beta proteins (a/b) | Arginase/deacetylase | Arginase/deacetylase | automated matches | automated matches | Blood fluke (Schistosoma mansoni ) [TaxId: 6183 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
D | SCOP2B Superfamily | Arginase/deacetylase-like | 8072403 | 3000260 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Arginase/deacetylase-like | 8072403 | 3000260 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Arginase/deacetylase-like | 8072403 | 3000260 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Arginase/deacetylase-like | 8072403 | 3000260 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
D | Arginase | e4q3tD1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Arginase/deacetylase | F: Arginase | ECOD (1.6) |
A | Arginase | e4q3tA1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Arginase/deacetylase | F: Arginase | ECOD (1.6) |
B | Arginase | e4q3tB1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Arginase/deacetylase | F: Arginase | ECOD (1.6) |
C | Arginase | e4q3tC1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Arginase/deacetylase | F: Arginase | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
D | 3.40.800.10 | Alpha Beta | 3-Layer(aba) Sandwich | Arginase | Chain A | CATH (4.3.0) |
A | 3.40.800.10 | Alpha Beta | 3-Layer(aba) Sandwich | Arginase | Chain A | CATH (4.3.0) |
B | 3.40.800.10 | Alpha Beta | 3-Layer(aba) Sandwich | Arginase | Chain A | CATH (4.3.0) |
C | 3.40.800.10 | Alpha Beta | 3-Layer(aba) Sandwich | Arginase | Chain A | CATH (4.3.0) |