4LRA
Phosphopentomutase S154G variant
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PRK05362 | e4lraA2 | A: a+b three layers | X: DeoB insert domain-like (From Topology) | H: DeoB insert domain-like (From Topology) | T: DeoB insert domain-like | F: PRK05362 | ECOD (1.6) |
A | Metalloenzyme | e4lraA1 | A: a/b three-layered sandwiches | X: Alkaline phosphatase-like (From Topology) | H: Alkaline phosphatase-like (From Topology) | T: Alkaline phosphatase-like | F: Metalloenzyme | ECOD (1.6) |
C | PRK05362 | e4lraC1 | A: a+b three layers | X: DeoB insert domain-like (From Topology) | H: DeoB insert domain-like (From Topology) | T: DeoB insert domain-like | F: PRK05362 | ECOD (1.6) |
C | Metalloenzyme | e4lraC2 | A: a/b three-layered sandwiches | X: Alkaline phosphatase-like (From Topology) | H: Alkaline phosphatase-like (From Topology) | T: Alkaline phosphatase-like | F: Metalloenzyme | ECOD (1.6) |
B | PRK05362 | e4lraB1 | A: a+b three layers | X: DeoB insert domain-like (From Topology) | H: DeoB insert domain-like (From Topology) | T: DeoB insert domain-like | F: PRK05362 | ECOD (1.6) |
B | Metalloenzyme | e4lraB2 | A: a/b three-layered sandwiches | X: Alkaline phosphatase-like (From Topology) | H: Alkaline phosphatase-like (From Topology) | T: Alkaline phosphatase-like | F: Metalloenzyme | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.720.10 | Alpha Beta | 3-Layer(aba) Sandwich | Alkaline Phosphatase, subunit A | Alkaline Phosphatase, subunit A | CATH (4.3.0) |
A | 3.30.70.1250 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | Phosphopentomutase | CATH (4.3.0) |
C | 3.40.720.10 | Alpha Beta | 3-Layer(aba) Sandwich | Alkaline Phosphatase, subunit A | Alkaline Phosphatase, subunit A | CATH (4.3.0) |
C | 3.30.70.1250 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | Phosphopentomutase | CATH (4.3.0) |
B | 3.40.720.10 | Alpha Beta | 3-Layer(aba) Sandwich | Alkaline Phosphatase, subunit A | Alkaline Phosphatase, subunit A | CATH (4.3.0) |
B | 3.30.70.1250 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | Phosphopentomutase | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF01676 | Metalloenzyme superfamily (Metalloenzyme) | Metalloenzyme superfamily | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR010045 | Phosphopentomutase | Family | |
IPR006124 | Metalloenzyme | Domain | |
IPR017850 | Alkaline-phosphatase-like, core domain superfamily | Homologous Superfamily | |
IPR024052 | Phosphopentomutase DeoB cap domain superfamily | Homologous Superfamily |