4LHU
Crystal Structure of 9C2 TCR bound to CD1d
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054665 | 3000071 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | MHC antigen-recognition domain | 8035878 | 3000521 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8003766 | 3000071 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | C1-set_2 | e4lhuA1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_2 | ECOD (1.6) |
A | MHC_I | e4lhuA2 | A: a+b two layers | X: MHC antigen-recognition domain (From Topology) | H: MHC antigen-recognition domain (From Topology) | T: MHC antigen-recognition domain | F: MHC_I | ECOD (1.6) |
B | C1-set_2 | e4lhuB1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_2 | ECOD (1.6) |
C [auth D] | C1-set_1 | e4lhuD3 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
C [auth D] | V-set_4 | e4lhuD4 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_4 | ECOD (1.6) |
D [auth G] | C1-set_1 | e4lhuG1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
D [auth G] | V-set_3 | e4lhuG2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_3 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.30.500.10 | Alpha Beta | 2-Layer Sandwich | Murine Class I Major Histocompatibility Complex, H2-DB | Chain A, domain 1 | CATH (4.3.0) |
A | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
B | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
C [auth D] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
D [auth G] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
IMGT Antibody Annotation IMGT Database Homepage
Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
---|---|---|---|---|---|---|---|---|
CD1D | I-ALPHA-LIKE | Homo sapiens (human) | CD1D*01 | G-DOMAIN G-ALPHA1-LIKE, G-DOMAIN G-ALPHA2-LIKE, C-LIKE-DOMAIN C-LIKE | RPI-MH1Like | MH1LIKE-ALPHA-LIKE_B2M | IMGT (202448-0) | |
CD1D | B2M | Homo sapiens (human) | B2M*01, B2M*02 | C-LIKE-DOMAIN C-LIKE | RPI-MH1Like | MH1LIKE-ALPHA-LIKE_B2M | IMGT (202448-0) | |
C [auth D] | TR 9C2 TRGV5*01, TRDV1*01 | TR-DELTA | Homo sapiens (human) | TRDV1*01, TRDJ1*01, TRDC*01 | V-DOMAIN V-DELTA, C-DOMAIN C-DELTA | TR | TR-GAMMA-1_DELTA | IMGT (202448-0) |
D [auth G] | TR 9C2 TRGV5*01, TRDV1*01 | TR-GAMMA-1 | Homo sapiens (human) | TRGV5*01, TRGJ1*01, TRGJ2*01, TRGC1*01, TRGC1*05, TRGC1*04 | V-DOMAIN V-GAMMA, C-DOMAIN C-GAMMA-1 | TR | TR-GAMMA-1_DELTA | IMGT (202448-0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF16497 | MHC-I family domain (MHC_I_3) | MHC-I family domain | - | Domain | |
PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | - | Domain | |
PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | - | Domain | |
C [auth D] | PF07686 | Immunoglobulin V-set domain (V-set) | Immunoglobulin V-set domain | This domain is found in antibodies as well as neural protein P0 and CTL4 amongst others. | Domain |
C [auth D] | PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | - | Domain |
D [auth G] | PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | - | Domain |