4CU7
Unravelling the multiple functions of the architecturally intricate Streptococcus pneumoniae beta-galactosidase, BgaA
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d4cu7a2 | All beta proteins | Immunoglobulin-like beta-sandwich | beta-Galactosidase/glucuronidase domain | beta-Galactosidase/glucuronidase domain | beta-Galactosidase, domains 2 and 4 | (Streptococcus pneumoniae TIGR4 ) [TaxId: 170187 ], | SCOPe (2.08) |
A | d4cu7a4 | All beta proteins | Immunoglobulin-like beta-sandwich | E set domains | E-set domains of sugar-utilizing enzymes | Beta-galactosidase | (Streptococcus pneumoniae TIGR4 ) [TaxId: 170187 ], | SCOPe (2.08) |
A | d4cu7a1 | All beta proteins | Galactose-binding domain-like | Galactose-binding domain-like | beta-Galactosidase/glucuronidase, N-terminal domain | beta-Galactosidase | (Streptococcus pneumoniae TIGR4 ) [TaxId: 170187 ], | SCOPe (2.08) |
A | d4cu7a3 | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | (Trans)glycosidases | beta-glycanases | beta-Galactosidase, domain 3 | (Streptococcus pneumoniae TIGR4 ) [TaxId: 170187 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | E set domains | 8090616 | 3000070 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | galactose-binding domain-like | 8090610 | 3000087 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | beta-Galactosidase/glucuronidase domain-like | 8090612 | 3002047 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | (Trans)glycosidases | 8090614 | 3000313 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | E set domains | 8090618 | 3000070 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Glyco_hydro_2_N | e4cu7A1 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Galactose-binding domain-like | F: Glyco_hydro_2_N | ECOD (1.6) |
A | Glyco_hydro_2 | e4cu7A2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: Glyco_hydro_2 | ECOD (1.6) |
A | Invasin_D3_2 | e4cu7A5 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: Invasin_D3_2 | ECOD (1.6) |
A | DUF4982 | e4cu7A4 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: DUF4982 | ECOD (1.6) |
A | Glyco_hydro_2_C | e4cu7A3 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Glyco_hydro_2_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.60.120.260 | Mainly Beta | Sandwich | Jelly Rolls | Galactose-binding domain-like | CATH (4.3.0) |
A | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
A | 3.20.20.80 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Glycosidases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02836 | Glycosyl hydrolases family 2, TIM barrel domain (Glyco_hydro_2_C) | Glycosyl hydrolases family 2, TIM barrel domain | This family contains beta-galactosidase, beta-mannosidase and beta-glucuronidase activities. | Domain | |
PF00703 | Glycosyl hydrolases family 2 (Glyco_hydro_2) | Glycosyl hydrolases family 2 | This family contains beta-galactosidase, beta-mannosidase and beta-glucuronidase activities. | Domain | |
PF02837 | Glycosyl hydrolases family 2, sugar binding domain (Glyco_hydro_2_N) | Glycosyl hydrolases family 2, sugar binding domain | This family contains beta-galactosidase, beta-mannosidase and beta-glucuronidase activities and has a jelly-roll fold. The domain binds the sugar moiety during the sugar-hydrolysis reaction. | Domain | |
PF18565 | Glycoside hydrolase family 2 C-terminal domain 5 (Glyco_hydro2_C5) | Glycoside hydrolase family 2 C-terminal domain 5 | Domain 5 is found in dimeric beta-D-galactosidase from Paracoccus sp. 32d, which contributes to stabilization of the functional dimer. It is suggested that the location of this domain 5, may be one of the factors responsible for the creation of a fun ... | Domain | |
PF16355 | Domain of unknown function (DUF4982) (DUF4982) | Domain of unknown function (DUF4982) | This domain is found towards the C terminus of Beta-glucuronidase from Formosa agariphila (P17_GH2) and similar proteins mainly from bacteria and fungi. P17_GH2 is involved in the degradation of the polysaccharide ulvan. The function of this domain, ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
BETA-GALACTOSIDASE | - |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR032311 | Domain of unknown function DUF4982 | Domain | |
IPR051913 | Glycosyl Hydrolase 2 Domain-Containing Protein | Family | |
IPR017853 | Glycoside hydrolase superfamily | Homologous Superfamily | |
IPR006101 | Glycoside hydrolase, family 2 | Family | |
IPR040605 | Glycoside hydrolase family 2, domain 5 | Domain | |
IPR008979 | Galactose-binding-like domain superfamily | Homologous Superfamily | |
IPR006102 | Glycoside hydrolase, family 2, immunoglobulin-like beta-sandwich | Domain | |
IPR036156 | Beta-Galactosidase/glucuronidase domain superfamily | Homologous Superfamily | |
IPR006104 | Glycosyl hydrolases family 2, sugar binding domain | Domain | |
IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
IPR005877 | YSIRK Gram-positive signal peptide | Domain | |
IPR011098 | G5 domain | Domain | |
IPR006103 | Glycoside hydrolase family 2, catalytic domain | Domain | |
IPR049487 | Beta-galactosidase-like, galactose-binding domain | Domain | |
IPR011081 | Bacterial Ig-like domain | Domain | |
IPR019931 | LPXTG cell wall anchor domain | Domain |