3TZX
Crystal structure of a fragment containing the acyltransferase domain of Pks13 from Mycobacterium tuberculosis in tetragonal apo form at 2.3 A
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Acyl_transf_1_2nd_1 | e3tzxA2 | A: a+b two layers | X: Alpha-beta plaits | H: Probable ACP-binding domain of malonyl-CoA ACP transacylase (From Topology) | T: Probable ACP-binding domain of malonyl-CoA ACP transacylase | F: Acyl_transf_1_2nd_1 | ECOD (1.6) |
A | PksD_2 | e3tzxA3 | A: a+b two layers | X: KS-MAT linker domain in fatty acid synthase (From Topology) | H: KS-MAT linker domain in fatty acid synthase (From Topology) | T: KS-MAT linker domain in fatty acid synthase | F: PksD_2 | ECOD (1.6) |
A | Acyl_transf_1_1st | e3tzxA1 | A: a/b three-layered sandwiches | X: Flavodoxin-like | H: Class I glutamine amidotransferase-like | T: FabD/lysophospholipase-like | F: Acyl_transf_1_1st | ECOD (1.6) |
B | Acyl_transf_1_2nd_1 | e3tzxB2 | A: a+b two layers | X: Alpha-beta plaits | H: Probable ACP-binding domain of malonyl-CoA ACP transacylase (From Topology) | T: Probable ACP-binding domain of malonyl-CoA ACP transacylase | F: Acyl_transf_1_2nd_1 | ECOD (1.6) |
B | PksD_2 | e3tzxB3 | A: a+b two layers | X: KS-MAT linker domain in fatty acid synthase (From Topology) | H: KS-MAT linker domain in fatty acid synthase (From Topology) | T: KS-MAT linker domain in fatty acid synthase | F: PksD_2 | ECOD (1.6) |
B | Acyl_transf_1_1st | e3tzxB1 | A: a/b three-layered sandwiches | X: Flavodoxin-like | H: Class I glutamine amidotransferase-like | T: FabD/lysophospholipase-like | F: Acyl_transf_1_1st | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.366.10 | Alpha Beta | 3-Layer(aba) Sandwich | Malonyl-Coenzyme A Acyl Carrier Protein | domain 2 | CATH (4.3.0) |
A | 3.30.70.250 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | Malonyl-CoA ACP transacylase, ACP-binding | CATH (4.3.0) |
B | 3.40.366.10 | Alpha Beta | 3-Layer(aba) Sandwich | Malonyl-Coenzyme A Acyl Carrier Protein | domain 2 | CATH (4.3.0) |
B | 3.30.70.250 | Alpha Beta | 2-Layer Sandwich | Alpha-Beta Plaits | Malonyl-CoA ACP transacylase, ACP-binding | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00698 | Acyl transferase domain (Acyl_transf_1) | Acyl transferase domain | - | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR016035 | Acyl transferase/acyl hydrolase/lysophospholipase | Homologous Superfamily | |
IPR014031 | Beta-ketoacyl synthase, C-terminal | Domain | |
IPR053778 | Polyketide synthase Pks13 | Family | |
IPR016036 | Malonyl-CoA ACP transacylase, ACP-binding | Homologous Superfamily | |
IPR050091 | Polyketide and Nonribosomal Peptide Biosynthesis Enzymes | Family | |
IPR020841 | Polyketide synthase, beta-ketoacyl synthase domain | Domain | |
IPR036736 | ACP-like superfamily | Homologous Superfamily | |
IPR014043 | Acyl transferase domain | Domain | |
IPR032821 | Polyketide synthase, C-terminal extension | Domain | |
IPR009081 | Phosphopantetheine binding ACP domain | Domain | |
IPR020806 | Polyketide synthase-like, phosphopantetheine-binding domain | Domain | |
IPR029058 | Alpha/Beta hydrolase fold | Homologous Superfamily | |
IPR016039 | Thiolase-like | Homologous Superfamily | |
IPR001227 | Acyl transferase domain superfamily | Homologous Superfamily | |
IPR018201 | Beta-ketoacyl synthase, active site | Active Site | |
IPR014030 | Beta-ketoacyl synthase-like, N-terminal | Domain | |
IPR001031 | Thioesterase | Domain |