3TEW
Crystal Structure of Anthrax Protective Antigen (Membrane Insertion Loop Deleted) to 1.45-A resolution
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3tewa2 | All beta proteins | Anthrax protective antigen N-terminal-like | PA14-like | PA14 | PA14 | anthrax,anthrax bacterium (Bacillus anthracis ) [TaxId: 1392 ], | SCOPe (2.08) |
A | d3tewa1 | Membrane and cell surface proteins and peptides | Anthrax protective antigen C-terminal-like | Anthrax protective antigen C-terminal-like | Anthrax protective antigen C-terminal-like | Anthrax protective antigen C-terminal-like | anthrax,anthrax bacterium (Bacillus anthracis ) [TaxId: 1392 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Anthrax PA domain 3-like | 8054212 | 3000301 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | GLEYA/PA14-like | 8054210 | 3002282 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | FIP-like | 8054214 | 3002056 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | GLEYA/PA14-like | 8037960 | 3002282 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PA14 | e3tewA17 | A: beta sandwiches | X: N-terminal beta-sandwich domain in anthrax protective antigen (From Topology) | H: N-terminal beta-sandwich domain in anthrax protective antigen (From Topology) | T: N-terminal beta-sandwich domain in anthrax protective antigen | F: PA14 | ECOD (1.6) |
A | Binary_toxB_2 | e3tewA16 | A: beta sandwiches | X: Middle beta-sandwich domain in anthrax protective antigen (From Topology) | H: Middle beta-sandwich domain in anthrax protective antigen (From Topology) | T: Middle beta-sandwich domain in anthrax protective antigen | F: Binary_toxB_2 | ECOD (1.6) |
A | EUF07840 | e3tewA18 | A: beta sandwiches | X: Ig-like domain in anthrax protective antigen (From Topology) | H: Ig-like domain in anthrax protective antigen (From Topology) | T: Ig-like domain in anthrax protective antigen | F: EUF07840 | ECOD (1.6) |
A | Binary_toxB_3 | e3tewA19 | A: a+b two layers | X: beta-grasp domain in anthrax protective antigen (From Topology) | H: beta-grasp domain in anthrax protective antigen (From Topology) | T: beta-grasp domain in anthrax protective antigen | F: Binary_toxB_3 | ECOD (1.6) |
A | Binary_toxB | e3tewA20 | A: few secondary structure elements | X: Ca-binding domain in anthrax protective antigen (From Topology) | H: Ca-binding domain in anthrax protective antigen (From Topology) | T: Ca-binding domain in anthrax protective antigen | F: Binary_toxB | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.90.182.10 | Alpha Beta | Alpha-Beta Complex | Toxin - Anthrax Protective Antigen | domain 1 | CATH (4.3.0) |
A | 2.60.120.240 | Mainly Beta | Sandwich | Jelly Rolls | Protective antigen, heptamerisation domain | CATH (4.3.0) |
A | 3.10.20.110 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | CATH (4.3.0) | |
A | 2.60.40.810 | Mainly Beta | Sandwich | Immunoglobulin-like | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF07691 | PA14 domain (PA14) | PA14 domain | This domain forms an insert in bacterial beta-glucosidases and is found in other glycosidases, glycosyltransferases, proteases, amidases, yeast adhesins, and bacterial toxins, including anthrax protective antigen (PA). The domain also occurs in a Dic ... | Domain | |
PF17475 | Clostridial binary toxin B/anthrax toxin PA domain 2 (Binary_toxB_2) | Clostridial binary toxin B/anthrax toxin PA domain 2 | This domain forms the middle beta sandwish domain in anthrax toxin. | Domain | |
PF03495 | Clostridial binary toxin B/anthrax toxin PA Ca-binding domain (Binary_toxB) | Clostridial binary toxin B/anthrax toxin PA Ca-binding domain | This domain is a calcium binding domain in the anthrax toxin protective antigen. | Domain | |
PF17476 | Clostridial binary toxin B/anthrax toxin PA domain 3 (Binary_toxB_3) | Clostridial binary toxin B/anthrax toxin PA domain 3 | This entry represents the beta-grasp domain in anthrax protective antigen. | Domain | |
PF20835 | Anthrax protective antigen, immunoglobulin-like domain (PA_Ig-like) | Anthrax protective antigen, immunoglobulin-like domain | Anthrax protective antigen (PA) is one of the three proteins forming the anthrax toxin. It is involved in the first step of toxin entry into host cells, enabling lethal factor (LF) and oedema factor (EF) to cross to the cytosol. PA undergoes cleavage ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR035331 | Clostridial binary toxin B/anthrax toxin PA, domain 3 | Domain | |
IPR048853 | Anthrax protective antigen, immunoglobulin-like domain | Domain | |
IPR011658 | PA14 domain | Domain | |
IPR027439 | Protective antigen, heptamerisation domain | Domain | |
IPR035088 | Protective antigen, Ca-binding domain | Domain | |
IPR037524 | PA14/GLEYA domain | Domain | |
IPR037149 | Protective antigen, heptamerisation domain superfamily | Homologous Superfamily | |
IPR003896 | Bacterial exotoxin B | Family | |
IPR027441 | Protective antigen, domain 4 | Homologous Superfamily |