3CPH
Crystal structure of Sec4 in complex with Rab-GDI
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C [auth H] | SCOP2B Superfamily | GDI isoprenoid-binding domain-like | 8091667 | 3002533 | SCOP2B (2022-06-29) |
C [auth H] | SCOP2B Superfamily | Flavoreductase-like | 8001400 | 3000055 | SCOP2B (2022-06-29) |
C [auth H] | SCOP2B Superfamily | Flavoreductase-like | 8001400 | 3000055 | SCOP2B (2022-06-29) |
A [auth G] | SCOP2B Superfamily | Flavoreductase-like | 8001400 | 3000055 | SCOP2B (2022-06-29) |
A [auth G] | SCOP2B Superfamily | Flavoreductase-like | 8001400 | 3000055 | SCOP2B (2022-06-29) |
A [auth G] | SCOP2B Superfamily | GDI isoprenoid-binding domain-like | 8091667 | 3002533 | SCOP2B (2022-06-29) |
B [auth A] | SCOP2B Superfamily | Ras-like P-loop GTPases | 8057408 | 3002022 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C [auth H] | GDI_2nd | e3cphH1 | A: a+b two layers | X: FAD-linked reductases, C-terminal domain-like | H: FAD-linked reductases-C (From Topology) | T: FAD-linked reductases-C | F: GDI_2nd | ECOD (1.6) |
C [auth H] | GDI_1st | e3cphH2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: FAD/NAD(P)-binding domain | F: GDI_1st | ECOD (1.6) |
A [auth G] | GDI_2nd | e3cphG1 | A: a+b two layers | X: FAD-linked reductases, C-terminal domain-like | H: FAD-linked reductases-C (From Topology) | T: FAD-linked reductases-C | F: GDI_2nd | ECOD (1.6) |
A [auth G] | GDI_1st | e3cphG2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: FAD/NAD(P)-binding domain | F: GDI_1st | ECOD (1.6) |
B [auth A] | Ras | e3cphA1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Ras | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C [auth H] | 3.50.50.60 | Alpha Beta | 3-Layer(bba) Sandwich | FAD/NAD(P)-binding domain | FAD/NAD(P)-binding domain | CATH (4.3.0) |
C [auth H] | 3.30.519.10 | Alpha Beta | 2-Layer Sandwich | Guanine Nucleotide Dissociation Inhibitor | domain 2 | CATH (4.3.0) |
C [auth H] | 1.10.405.10 | Mainly Alpha | Orthogonal Bundle | Guanine Nucleotide Dissociation Inhibitor | domain 1 | CATH (4.3.0) |
A [auth G] | 3.50.50.60 | Alpha Beta | 3-Layer(bba) Sandwich | FAD/NAD(P)-binding domain | FAD/NAD(P)-binding domain | CATH (4.3.0) |
A [auth G] | 3.30.519.10 | Alpha Beta | 2-Layer Sandwich | Guanine Nucleotide Dissociation Inhibitor | domain 2 | CATH (4.3.0) |
A [auth G] | 1.10.405.10 | Mainly Alpha | Orthogonal Bundle | Guanine Nucleotide Dissociation Inhibitor | domain 1 | CATH (4.3.0) |
B [auth A] | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
B [auth A] | PF00071 | Ras family (Ras) | Ras family | Includes sub-families Ras, Rab, Rac, Ral, Ran, Rap Ypt1 and more. Shares P-loop motif with GTP_EFTU, arf and myosin_head. See Pfam:PF00009 Pfam:PF00025, Pfam:PF00063. As regards Rab GTPases, these are important regulators of vesicle formation, motil ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth G], C [auth H] | IPR000806 | Rab GDI protein | Family |
A [auth G], C [auth H] | IPR018203 | GDP dissociation inhibitor | Family |
A [auth G], C [auth H] | IPR036188 | FAD/NAD(P)-binding domain superfamily | Homologous Superfamily |
B [auth A] | IPR005225 | Small GTP-binding domain | Domain |
B [auth A] | IPR001806 | Small GTPase | Family |
B [auth A] | IPR050305 | Small GTPase superfamily, Rab | Family |
B [auth A] | IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily |