3EWF
Crystal Structure Analysis of human HDAC8 H143A variant complexed with substrate.
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d3ewfb_ | Alpha and beta proteins (a/b) | Arginase/deacetylase | Arginase/deacetylase | Histone deacetylase, HDAC | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d3ewfc_ | Alpha and beta proteins (a/b) | Arginase/deacetylase | Arginase/deacetylase | Histone deacetylase, HDAC | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d3ewfa_ | Alpha and beta proteins (a/b) | Arginase/deacetylase | Arginase/deacetylase | Histone deacetylase, HDAC | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d3ewfd_ | Alpha and beta proteins (a/b) | Arginase/deacetylase | Arginase/deacetylase | Histone deacetylase, HDAC | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Arginase/deacetylase-like | 8040016 | 3000260 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Arginase/deacetylase-like | 8040016 | 3000260 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Arginase/deacetylase-like | 8040016 | 3000260 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Arginase/deacetylase-like | 8040016 | 3000260 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Hist_deacetyl | e3ewfB1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Arginase/deacetylase | F: Hist_deacetyl | ECOD (1.6) |
C | Hist_deacetyl | e3ewfC1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Arginase/deacetylase | F: Hist_deacetyl | ECOD (1.6) |
A | Hist_deacetyl | e3ewfA1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Arginase/deacetylase | F: Hist_deacetyl | ECOD (1.6) |
D | Hist_deacetyl | e3ewfD1 | A: a/b three-layered sandwiches | X: HAD domain-like | H: HAD domain-related | T: Arginase/deacetylase | F: Hist_deacetyl | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.40.800.20 | Alpha Beta | 3-Layer(aba) Sandwich | Arginase | Chain A | CATH (4.3.0) |
C | 3.40.800.20 | Alpha Beta | 3-Layer(aba) Sandwich | Arginase | Chain A | CATH (4.3.0) |
A | 3.40.800.20 | Alpha Beta | 3-Layer(aba) Sandwich | Arginase | Chain A | CATH (4.3.0) |
D | 3.40.800.20 | Alpha Beta | 3-Layer(aba) Sandwich | Arginase | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00850 | Histone deacetylase domain (Hist_deacetyl) | Histone deacetylase domain | Histones can be reversibly acetylated on several lysine residues. Regulation of transcription is caused in part by this mechanism. Histone deacetylases catalyse the removal of the acetyl group. Histone deacetylases are related to other proteins [1]. ... | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR000286 | Histone deacetylase family | Family | |
IPR023801 | Histone deacetylase domain | Domain | |
IPR003084 | Histone deacetylase | Family | |
IPR037138 | Histone deacetylase domain superfamily | Homologous Superfamily | |
IPR023696 | Ureohydrolase domain superfamily | Homologous Superfamily | |
IPR050284 | Histone deacetylase and polyamine deacetylase | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
E [auth I], F [auth J], G [auth K], H [auth L] | ACE | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 | : 
E [auth I], F [auth J], G [auth K], H [auth L] | ALY | Parent Component: LYS :  AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 , AA0055 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 , N6-acetyl-L-lysine MOD:00064 |