2WSC
Improved Model of Plant Photosystem I
External Resource: Annotation
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
E [auth A] | SCOP2B Superfamily | Photosystem I subunits PsaA/PsaB | 8074458 | 3000850 | SCOP2B (2022-06-29) |
G [auth C] | SCOP2 Family | 7-Fe ferredoxin | 8074477 | 4001227 | SCOP2 (2022-06-29) |
G [auth C] | SCOP2 Superfamily | 4Fe-4S ferredoxins | 8074478 | 3000020 | SCOP2 (2022-06-29) |
J [auth F] | SCOP2B Superfamily | Subunit III of photosystem I reaction centre, PsaF | 8074446 | 3000813 | SCOP2B (2022-06-29) |
P [auth L] | SCOP2 Family | Photosystem I reaction center subunit XI, PsaL | 8087177 | 4002135 | SCOP2 (2022-06-29) |
P [auth L] | SCOP2 Superfamily | Photosystem I reaction center subunit XI, PsaL | 8087178 | 3000870 | SCOP2 (2022-06-29) |
A [auth 1] | SCOP2B Superfamily | Chlorophyll a-b binding protein | 8076986 | 3000343 | SCOP2B (2022-06-29) |
L [auth H] | SCOP2 Family | Photosystem I reaction centre subunit VI | 8051251 | 4007266 | SCOP2 (2022-06-29) |
L [auth H] | SCOP2 Superfamily | Photosystem I reaction centre subunit VI | 8102523 | 3002733 | SCOP2 (2022-06-29) |
N [auth J] | SCOP2B Superfamily | Subunit IX of photosystem I reaction centre, PsaJ | 8074516 | 3000824 | SCOP2B (2022-06-29) |
B [auth 2] | SCOP2B Superfamily | Chlorophyll a-b binding protein | 8076998 | 3000343 | SCOP2B (2022-06-29) |
D [auth 4] | SCOP2B Superfamily | Chlorophyll a-b binding protein | 8077000 | 3000343 | SCOP2B (2022-06-29) |
F [auth B] | SCOP2 Family | Photosystem I subunits PsaA/PsaB | 8074469 | 4002118 | SCOP2 (2022-06-29) |
F [auth B] | SCOP2 Superfamily | Photosystem I subunits PsaA/PsaB | 8074470 | 3000850 | SCOP2 (2022-06-29) |
H [auth D] | SCOP2B Superfamily | Photosystem I subunit PsaD | 8074488 | 3000951 | SCOP2B (2022-06-29) |
I [auth E] | SCOP2B Superfamily | Electron transport accessory proteins | 8074494 | 3000325 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C [auth 3] | Chloroa_b-bind | e2wsc31 | A: extended segments | X: Chlorophyll a-b binding protein (From Topology) | H: Chlorophyll a-b binding protein (From Topology) | T: Chlorophyll a-b binding protein | F: Chloroa_b-bind | ECOD (1.6) |
E [auth A] | PsaA_PsaB_C | e2wscA2 | A: alpha bundles | X: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | H: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | T: Bacterial photosystem II reaction centre L and M subunits-like | F: PsaA_PsaB_C | ECOD (1.6) |
E [auth A] | PsaA_PsaB_N | e2wscA1 | A: alpha bundles | X: Photosystem II antenna protein-like (From Topology) | H: Photosystem II antenna protein-like (From Topology) | T: Photosystem II antenna protein-like | F: PsaA_PsaB_N | ECOD (1.6) |
G [auth C] | Fer4_21_1 | e2wscC1 | A: a+b two layers | X: 4Fe-4S ferredoxin (From Topology) | H: 4Fe-4S ferredoxin (From Topology) | T: 4Fe-4S ferredoxin | F: Fer4_21_1 | ECOD (1.6) |
J [auth F] | PSI_PsaF | e2wscF1 | A: extended segments | X: Subunit III of photosystem I reaction centre, PsaF (From Topology) | H: Subunit III of photosystem I reaction centre, PsaF (From Topology) | T: Subunit III of photosystem I reaction centre, PsaF | F: PSI_PsaF | ECOD (1.6) |
O [auth K] | PSI_PSAK | e2wscK1 | A: alpha bundles | X: Photosystem I reaction center subunit X, PsaK (From Topology) | H: Photosystem I reaction center subunit X, PsaK (From Topology) | T: Photosystem I reaction center subunit X, PsaK | F: PSI_PSAK | ECOD (1.6) |
P [auth L] | PsaL | e2wscL1 | A: alpha bundles | X: Photosystem I reaction center subunit XI, PsaL (From Topology) | H: Photosystem I reaction center subunit XI, PsaL (From Topology) | T: Photosystem I reaction center subunit XI, PsaL | F: PsaL | ECOD (1.6) |
Q [auth N] | PsaN | e2wscN1 | A: extended segments | X: Subunit N of Photosystem I reaction centre (From Topology) | H: Subunit N of Photosystem I reaction centre (From Topology) | T: Subunit N of Photosystem I reaction centre | F: PsaN | ECOD (1.6) |
A [auth 1] | Chloroa_b-bind | e2wsc11 | A: extended segments | X: Chlorophyll a-b binding protein (From Topology) | H: Chlorophyll a-b binding protein (From Topology) | T: Chlorophyll a-b binding protein | F: Chloroa_b-bind | ECOD (1.6) |
K [auth G] | PSI_PSAK | e2wscG1 | A: alpha bundles | X: Photosystem I reaction center subunit X, PsaK (From Topology) | H: Photosystem I reaction center subunit X, PsaK (From Topology) | T: Photosystem I reaction center subunit X, PsaK | F: PSI_PSAK | ECOD (1.6) |
L [auth H] | PSI_PsaH | e2wscH1 | A: extended segments | X: Subunit VI of Photosystem I reaction centre (From Topology) | H: Subunit VI of Photosystem I reaction centre (From Topology) | T: Subunit VI of Photosystem I reaction centre | F: PSI_PsaH | ECOD (1.6) |
M [auth I] | PSI_8 | e2wscI1 | A: extended segments | X: Subunit VIII of photosystem I reaction centre, PsaI (From Topology) | H: Subunit VIII of photosystem I reaction centre, PsaI (From Topology) | T: Subunit VIII of photosystem I reaction centre, PsaI | F: PSI_8 | ECOD (1.6) |
N [auth J] | PSI_PsaJ | e2wscJ1 | A: extended segments | X: Subunit IX of photosystem I reaction centre, PsaJ (From Topology) | H: Subunit IX of photosystem I reaction centre, PsaJ (From Topology) | T: Subunit IX of photosystem I reaction centre, PsaJ | F: PSI_PsaJ | ECOD (1.6) |
B [auth 2] | Chloroa_b-bind | e2wsc21 | A: extended segments | X: Chlorophyll a-b binding protein (From Topology) | H: Chlorophyll a-b binding protein (From Topology) | T: Chlorophyll a-b binding protein | F: Chloroa_b-bind | ECOD (1.6) |
D [auth 4] | Chloroa_b-bind | e2wsc41 | A: extended segments | X: Chlorophyll a-b binding protein (From Topology) | H: Chlorophyll a-b binding protein (From Topology) | T: Chlorophyll a-b binding protein | F: Chloroa_b-bind | ECOD (1.6) |
F [auth B] | PsaA_PsaB_C | e2wscB2 | A: alpha bundles | X: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | H: Bacterial photosystem II reaction centre L and M subunits-like (From Topology) | T: Bacterial photosystem II reaction centre L and M subunits-like | F: PsaA_PsaB_C | ECOD (1.6) |
F [auth B] | PsaA_PsaB_N | e2wscB1 | A: alpha bundles | X: Photosystem II antenna protein-like (From Topology) | H: Photosystem II antenna protein-like (From Topology) | T: Photosystem II antenna protein-like | F: PsaA_PsaB_N | ECOD (1.6) |
H [auth D] | PsaD | e2wscD1 | A: a+b two layers | X: Photosystem I subunit PsaD (From Topology) | H: Photosystem I subunit PsaD (From Topology) | T: Photosystem I subunit PsaD | F: PsaD | ECOD (1.6) |
I [auth E] | PSI_PsaE | e2wscE1 | A: beta barrels | X: SH3 | H: SH3 | T: SH3 | F: PSI_PsaE | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
E [auth A] | PF00223 | Photosystem I psaA/psaB protein (PsaA_PsaB) | Photosystem I psaA/psaB protein | - | Family |
G [auth C] | PF14697 | 4Fe-4S dicluster domain (Fer4_21) | 4Fe-4S dicluster domain | Superfamily includes proteins containing domains which bind to iron-sulfur clusters. Members include bacterial ferredoxins, various dehydrogenases, and various reductases. Structure of the domain is an alpha-antiparallel beta sandwich. Domain contai ... | Domain |
O [auth K] | PF01241 | Photosystem I psaG / psaK (PSI_PSAK) | Photosystem I psaG / psaK | - | Family |
P [auth L] | PF02605 | Photosystem I reaction centre subunit XI (PsaL) | Photosystem I reaction centre subunit XI | - | Family |
M [auth I] | PF00796 | Photosystem I reaction centre subunit VIII (PSI_8) | Photosystem I reaction centre subunit VIII | - | Family |
N [auth J] | PF01701 | Photosystem I reaction centre subunit IX / PsaJ (PSI_PsaJ) | Photosystem I reaction centre subunit IX / PsaJ | - | Family |
F [auth B] | PF00223 | Photosystem I psaA/psaB protein (PsaA_PsaB) | Photosystem I psaA/psaB protein | - | Family |
H [auth D] | PF02531 | PsaD (PsaD) | PsaD | - | Family |
I [auth E] | PF02427 | Photosystem I reaction centre subunit IV / PsaE (PSI_PsaE) | Photosystem I reaction centre subunit IV / PsaE | PsaE is a 69 amino acid polypeptide from photosystem I present on the stromal side of the thylakoid membrane [1]. The structure is comprised of a well-defined five-stranded beta-sheet similar to SH3 domains [1]. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Photosystems | Photosystem I (Plant) |