1Z10
Crystal Structure of Human Microsomal P450 2A6 with Coumarin Bound
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Membrane Protein Annotation: OPM
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d1z10b1 | All alpha proteins | Cytochrome P450 | Cytochrome P450 | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d1z10b2 | Artifacts | Tags | Tags | Tags | C-terminal Tags | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d1z10a_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d1z10c_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d1z10d_ | All alpha proteins | Cytochrome P450 | Cytochrome P450 | automated matches | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Cytochrome P450 | 8068641 | 3001061 | SCOP2B (2022-06-29) |
A | SCOP2 Family | Cytochrome P450 | 8068640 | 4001206 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Cytochrome P450 | 8068641 | 3001061 | SCOP2 (2022-06-29) |
C | SCOP2B Superfamily | Cytochrome P450 | 8068641 | 3001061 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Cytochrome P450 | 8068641 | 3001061 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | p450 | e1z10B1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
A | p450 | e1z10A1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
C | p450 | e1z10C1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
D | p450 | e1z10D1 | A: alpha arrays | X: Cytochrome P450 (From Topology) | H: Cytochrome P450 (From Topology) | T: Cytochrome P450 | F: p450 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
A | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
C | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
D | 1.10.630.10 | Mainly Alpha | Orthogonal Bundle | Cytochrome p450 | Cytochrome P450 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00067 | Cytochrome P450 (p450) | Cytochrome P450 | Cytochrome P450s are haem-thiolate proteins [6] involved in the oxidative degradation of various compounds. They are particularly well known for their role in the degradation of environmental toxins and mutagens. They can be divided into 4 classes, a ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR002401 | Cytochrome P450, E-class, group I | Family | |
IPR008067 | Cytochrome P450, E-class, group I, CYP2A-like | Family | |
IPR017972 | Cytochrome P450, conserved site | Conserved Site | |
IPR050182 | Cytochrome P450 family 2 | Family | |
IPR001128 | Cytochrome P450 | Family | |
IPR036396 | Cytochrome P450 superfamily | Homologous Superfamily |