1XD4
Crystal structure of the DH-PH-cat module of Son of Sevenless (SOS)
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Ras GEF | 8057967 | 3000128 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | DBL homology domain (DH-domain) | 8057962 | 3000793 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | ENTH/VHS domain-like | 8057961 | 3000164 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | PH domain-like | 8057964 | 3000134 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Ras GEF | 8057967 | 3000128 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | PH domain-like | 8057964 | 3000134 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | DBL homology domain (DH-domain) | 8057962 | 3000793 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | ENTH/VHS domain-like | 8057961 | 3000164 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PH_10 | e1xd4A3 | A: beta barrels | X: PH domain-like | H: PH domain-like (From Topology) | T: PH domain-like | F: PH_10 | ECOD (1.6) |
A | RhoGEF | e1xd4A2 | A: alpha bundles | X: DH domain-like | H: DBL homology domain (DH-domain) (From Topology) | T: DBL homology domain (DH-domain) | F: RhoGEF | ECOD (1.6) |
A | RasGEF | e1xd4A1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: Ras GEF (From Topology) | T: Ras GEF | F: RasGEF | ECOD (1.6) |
B | PH_10 | e1xd4B3 | A: beta barrels | X: PH domain-like | H: PH domain-like (From Topology) | T: PH domain-like | F: PH_10 | ECOD (1.6) |
B | RhoGEF | e1xd4B2 | A: alpha bundles | X: DH domain-like | H: DBL homology domain (DH-domain) (From Topology) | T: DBL homology domain (DH-domain) | F: RhoGEF | ECOD (1.6) |
B | RasGEF | e1xd4B1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: Ras GEF (From Topology) | T: Ras GEF | F: RasGEF | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.900.10 | Mainly Alpha | Up-down Bundle | Dbl Homology Domain | Chain A | CATH (4.3.0) |
A | 2.30.29.30 | Mainly Beta | Roll | PH-domain like | Pleckstrin-homology domain (PH domain)/Phosphotyrosine-binding domain (PTB) | CATH (4.3.0) |
A | 1.20.870.10 | Mainly Alpha | Up-down Bundle | Son of sevenless (SoS) protein | Chain S, domain 1 | CATH (4.3.0) |
A | 1.10.840.10 | Mainly Alpha | Orthogonal Bundle | Son of Sevenless (SoS) protein | Chain S, domain 2 | CATH (4.3.0) |
B | 1.20.900.10 | Mainly Alpha | Up-down Bundle | Dbl Homology Domain | Chain A | CATH (4.3.0) |
B | 2.30.29.30 | Mainly Beta | Roll | PH-domain like | Pleckstrin-homology domain (PH domain)/Phosphotyrosine-binding domain (PTB) | CATH (4.3.0) |
B | 1.20.870.10 | Mainly Alpha | Up-down Bundle | Son of sevenless (SoS) protein | Chain S, domain 1 | CATH (4.3.0) |
B | 1.10.840.10 | Mainly Alpha | Orthogonal Bundle | Son of Sevenless (SoS) protein | Chain S, domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF22697 | SOS1/NGEF-like PH domain (SOS1_NGEF_PH) | SOS1/NGEF-like PH domain | This is a PH domain found in a diverse group of animal proteins such as Ephexin-1, SOS1 from human and related RhoGEFs [1-5]. | Domain | |
PF00617 | RasGEF domain (RasGEF) | RasGEF domain | - | Family | |
PF00618 | RasGEF N-terminal motif (RasGEF_N) | RasGEF N-terminal motif | A subset of guanine nucleotide exchange factor for Ras-like small GTPases appear to possess this motif/domain N-terminal to the RasGef (Cdc25-like) domain. | Domain | |
PF00621 | RhoGEF domain (RhoGEF) | RhoGEF domain | Guanine nucleotide exchange factor for Rho/Rac/Cdc42-like GTPases Also called Dbl-homologous (DH) domain. It appears that Pfam:PF00169 domains invariably occur C-terminal to RhoGEF/DH domains. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR000219 | Dbl homology (DH) domain | Domain | |
IPR008937 | Ras-like guanine nucleotide exchange factor | Family | |
IPR019804 | Ras guanine-nucleotide exchange factor, conserved site | Conserved Site | |
IPR036964 | Ras guanine-nucleotide exchange factor, catalytic domain superfamily | Homologous Superfamily | |
IPR035899 | Dbl homology (DH) domain superfamily | Homologous Superfamily | |
IPR023578 | Ras guanine nucleotide exchange factor domain superfamily | Homologous Superfamily | |
IPR055251 | SOS1/NGEF-like, PH domain | Domain | |
IPR001849 | Pleckstrin homology domain | Domain | |
IPR000651 | Ras-like guanine nucleotide exchange factor, N-terminal | Domain | |
IPR011993 | PH-like domain superfamily | Homologous Superfamily | |
IPR001895 | Ras guanine-nucleotide exchange factors catalytic domain | Domain | |
IPR009072 | Histone-fold | Homologous Superfamily |