1G0R
THE STRUCTURAL BASIS OF THE CATALYTIC MECHANISM AND REGULATION OF GLUCOSE-1-PHOSPHATE THYMIDYLYLTRANSFERASE (RMLA). THYMIDINE/GLUCOSE-1-PHOSPHATE COMPLEX.
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
G | SCOP2B Superfamily | Nucleotide-diphospho-sugar transferases | 8032426 | 3000077 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Nucleotide-diphospho-sugar transferases | 8032426 | 3000077 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Nucleotide-diphospho-sugar transferases | 8032426 | 3000077 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Nucleotide-diphospho-sugar transferases | 8032426 | 3000077 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Nucleotide-diphospho-sugar transferases | 8032426 | 3000077 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Nucleotide-diphospho-sugar transferases | 8032426 | 3000077 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Nucleotide-diphospho-sugar transferases | 8032426 | 3000077 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Nucleotide-diphospho-sugar transferases | 8032426 | 3000077 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
G | NTP_transferase | e1g0rG1 | A: a/b three-layered sandwiches | X: Nucleotide-diphospho-sugar transferases (From Topology) | H: Nucleotide-diphospho-sugar transferases (From Topology) | T: Nucleotide-diphospho-sugar transferases | F: NTP_transferase | ECOD (1.6) |
H | NTP_transferase | e1g0rH1 | A: a/b three-layered sandwiches | X: Nucleotide-diphospho-sugar transferases (From Topology) | H: Nucleotide-diphospho-sugar transferases (From Topology) | T: Nucleotide-diphospho-sugar transferases | F: NTP_transferase | ECOD (1.6) |
A | NTP_transferase | e1g0rA1 | A: a/b three-layered sandwiches | X: Nucleotide-diphospho-sugar transferases (From Topology) | H: Nucleotide-diphospho-sugar transferases (From Topology) | T: Nucleotide-diphospho-sugar transferases | F: NTP_transferase | ECOD (1.6) |
B | NTP_transferase | e1g0rB1 | A: a/b three-layered sandwiches | X: Nucleotide-diphospho-sugar transferases (From Topology) | H: Nucleotide-diphospho-sugar transferases (From Topology) | T: Nucleotide-diphospho-sugar transferases | F: NTP_transferase | ECOD (1.6) |
C | NTP_transferase | e1g0rC1 | A: a/b three-layered sandwiches | X: Nucleotide-diphospho-sugar transferases (From Topology) | H: Nucleotide-diphospho-sugar transferases (From Topology) | T: Nucleotide-diphospho-sugar transferases | F: NTP_transferase | ECOD (1.6) |
D | NTP_transferase | e1g0rD1 | A: a/b three-layered sandwiches | X: Nucleotide-diphospho-sugar transferases (From Topology) | H: Nucleotide-diphospho-sugar transferases (From Topology) | T: Nucleotide-diphospho-sugar transferases | F: NTP_transferase | ECOD (1.6) |
E | NTP_transferase | e1g0rE1 | A: a/b three-layered sandwiches | X: Nucleotide-diphospho-sugar transferases (From Topology) | H: Nucleotide-diphospho-sugar transferases (From Topology) | T: Nucleotide-diphospho-sugar transferases | F: NTP_transferase | ECOD (1.6) |
F | NTP_transferase | e1g0rF1 | A: a/b three-layered sandwiches | X: Nucleotide-diphospho-sugar transferases (From Topology) | H: Nucleotide-diphospho-sugar transferases (From Topology) | T: Nucleotide-diphospho-sugar transferases | F: NTP_transferase | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
G | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |
H | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |
A | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |
B | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |
C | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |
D | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |
E | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |
F | 3.90.550.10 | Alpha Beta | Alpha-Beta Complex | Spore Coat Polysaccharide Biosynthesis Protein SpsA | Chain A | CATH (4.3.0) |