1DAN
Complex of active site inhibited human blood coagulation factor VIIA with human recombinant soluble tissue factor
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Membrane Protein Annotation: OPM
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B [auth H] | SCOP2B Superfamily | Trypsin-like serine proteases | 8003776 | 3000114 | SCOP2B (2022-06-29) |
A [auth L] | SCOP2B Superfamily | EGF/Laminin-like | 8039292 | 3000412 | SCOP2B (2022-06-29) |
A [auth L] | SCOP2B Superfamily | EGF/Laminin-like | 8039297 | 3000412 | SCOP2B (2022-06-29) |
A [auth L] | SCOP2B Superfamily | GLA-domain | 8039300 | 3001028 | SCOP2B (2022-06-29) |
D [auth U] | SCOP2B Superfamily | Fibronectin type III | 8055493 | 3002063 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B [auth H] | Trypsin_1 | e1danH1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: FMN-binding split barrel 2 | F: Trypsin_1 | ECOD (1.6) |
A [auth L] | FXa_inhibition | e1danL2 | A: few secondary structure elements | X: EGF-like | H: EGF-related | T: EGF/Laminin | F: FXa_inhibition | ECOD (1.6) |
A [auth L] | hEGF_3 | e1danL1 | A: few secondary structure elements | X: EGF-like | H: EGF-related | T: EGF/Laminin | F: hEGF_3 | ECOD (1.6) |
A [auth L] | Gla | e1danL3 | A: few secondary structure elements | X: GLA-domain (From Topology) | H: GLA-domain (From Topology) | T: GLA-domain | F: Gla | ECOD (1.6) |
D [auth U] | Interfer-bind_2 | e1danU1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: Interfer-bind_2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B [auth H] | 2.40.10.10 | Mainly Beta | Beta Barrel | Thrombin, subunit H | Trypsin-like serine proteases | CATH (4.3.0) |
C [auth T] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
D [auth U] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
B [auth H] | PF00089 | Trypsin (Trypsin) | Trypsin | - | Domain |
A [auth L] | PF00008 | EGF-like domain (EGF) | EGF-like domain | There is no clear separation between noise and signal. Pfam:PF00053 is very similar, but has 8 instead of 6 conserved cysteines. Includes some cytokine receptors. The EGF domain misses the N-terminus regions of the Ca2+ binding EGF domains (this is t ... | Domain |
A [auth L] | PF14670 | Coagulation Factor Xa inhibitory site (FXa_inhibition) | Coagulation Factor Xa inhibitory site | This short domain on coagulation enzyme factor Xa is found to be the target for a potent inhibitor of coagulation, TAK-442 [1]. | Domain |
A [auth L] | PF00594 | Vitamin K-dependent carboxylation/gamma-carboxyglutamic (GLA) domain (Gla) | Vitamin K-dependent carboxylation/gamma-carboxyglutamic (GLA) domain | This domain is responsible for the high-affinity binding of calcium ions. This domain contains post-translational modifications of many glutamate residues by Vitamin K-dependent carboxylation to form gamma-carboxyglutamate (Gla). | Domain |
D [auth U] | PF09294 | Interferon-alpha/beta receptor, fibronectin type III (Interfer-bind) | Interferon-alpha/beta receptor, fibronectin type III | Members of this family adopt a secondary structure consisting of seven beta-strands arranged in an immunoglobulin-like beta-sandwich, in a Greek-key topology. They are required for binding to interferon-alpha [1]. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | GLA-domain |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
A [auth L] | CGU | Parent Component: GLU :  AA0032 :  L-gamma-carboxyglutamic acid MOD:00041 |